About Independent Bank Corporation
https://www.independentbank.comIndependent Bank Corporation operates as the bank holding company for Independent Bank that provides various banking services to individuals and businesses. The company offers checking and savings accounts, commercial lending, direct and indirect consumer financing, mortgage lending, and safe deposit box services, as well as automatic teller machine, and Internet and mobile banking services.

CEO
William Bradford Kessel CPA
Compensation Summary
(Year 2021)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2010-09-01 | Reverse | 1:10 |
| 2006-08-31 | Forward | 21:20 |
ETFs Holding This Stock
Summary
Showing Top 3 of 124
Ratings Snapshot
Rating : A-
Most Recent Analyst Grades
Grade Summary
Showing Top 3 of 3
Price Target
Institutional Ownership

BLACKROCK, INC.
Shares:3M
Value:$99.2M

BLACKROCK INC.
Shares:2.96M
Value:$97.86M

VANGUARD GROUP INC
Shares:1.33M
Value:$43.87M
Summary
Showing Top 3 of 206
About Independent Bank Corporation
https://www.independentbank.comIndependent Bank Corporation operates as the bank holding company for Independent Bank that provides various banking services to individuals and businesses. The company offers checking and savings accounts, commercial lending, direct and indirect consumer financing, mortgage lending, and safe deposit box services, as well as automatic teller machine, and Internet and mobile banking services.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $79.39M ▲ | $32.3M ▲ | $17.5M ▲ | 22.05% ▼ | $0.85 ▲ | $23.94M ▲ |
| Q2-2025 | $76.33M ▲ | $32.29M ▲ | $16.88M ▲ | 22.11% ▲ | $0.81 ▲ | $23.08M ▲ |
| Q1-2025 | $74.73M ▼ | $32.24M ▼ | $15.59M ▼ | 20.86% ▼ | $0.74 ▼ | $21.48M ▼ |
| Q4-2024 | $84.53M ▲ | $35.09M ▲ | $18.46M ▲ | 21.84% ▲ | $0.88 ▲ | $25.25M ▲ |
| Q3-2024 | $76.04M | $30.66M | $13.81M | 18.16% | $0.66 | $19.8M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $392.62M ▲ | $5.49B ▲ | $5B ▲ | $490.74M ▲ |
| Q2-2025 | $336.17M ▼ | $5.42B ▲ | $4.95B ▲ | $469.25M ▲ |
| Q1-2025 | $657.82M ▲ | $5.33B ▼ | $4.86B ▼ | $467.28M ▲ |
| Q4-2024 | $145.27M ▼ | $5.34B ▲ | $4.88B ▲ | $454.69M ▲ |
| Q3-2024 | $710.51M | $5.26B | $4.81B | $452.37M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $17.5M ▲ | $18.2M ▼ | $-9.63M ▲ | $53.96M ▼ | $62.53M ▲ | $16.54M ▼ |
| Q2-2025 | $16.88M ▲ | $18.97M ▼ | $-70.64M ▼ | $69.68M ▲ | $18.01M ▲ | $16.69M ▼ |
| Q1-2025 | $15.59M ▼ | $31.7M ▲ | $3.33M ▲ | $-26.77M ▼ | $8.26M ▲ | $30.58M ▲ |
| Q4-2024 | $18.46M ▲ | $16.37M ▼ | $-85.23M ▼ | $67.18M ▲ | $-1.68M ▲ | $12.36M ▼ |
| Q3-2024 | $13.81M | $17.2M | $-67.47M | $-42.52M | $-92.79M | $15.71M |
Revenue by Products
| Product | Q3-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Account Service Charges | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Asset Management Revenue | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
ATM Fees | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Interchange Income | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Investment And Insurance Commissions | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Other | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Other Deposit Related Income | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Overdraft Fees | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Service Charges On Deposits | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Transaction Based Revenue | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |

CEO
William Bradford Kessel CPA
Compensation Summary
(Year 2021)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2010-09-01 | Reverse | 1:10 |
| 2006-08-31 | Forward | 21:20 |
ETFs Holding This Stock
Summary
Showing Top 3 of 124
Ratings Snapshot
Rating : A-
Most Recent Analyst Grades
Grade Summary
Showing Top 3 of 3
Price Target
Institutional Ownership

BLACKROCK, INC.
Shares:3M
Value:$99.2M

BLACKROCK INC.
Shares:2.96M
Value:$97.86M

VANGUARD GROUP INC
Shares:1.33M
Value:$43.87M
Summary
Showing Top 3 of 206







