IDN

IDN
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $6.014M ▲ | $5.205M ▲ | $290K ▲ | 4.822% ▲ | $0.01 ▲ | $478K ▲ |
| Q2-2025 | $5.123M ▲ | $4.898M ▲ | $-251K ▲ | -4.899% ▲ | $-0.013 ▲ | $-127K ▲ |
| Q1-2025 | $4.894M ▼ | $4.74M ▼ | $-318K ▼ | -6.498% ▼ | $-0.016 ▼ | $-164K ▼ |
| Q4-2024 | $5.937M ▲ | $4.943M ▼ | $488K ▲ | 8.22% ▲ | $0.025 ▲ | $627K ▲ |
| Q3-2024 | $4.709M | $5.195M | $-837K | -17.774% | $-0.043 | $-780K |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $7.223M ▼ | $25.257M ▲ | $6.35M ▲ | $18.907M ▲ |
| Q2-2025 | $8.573M ▲ | $23.066M ▼ | $5.061M ▼ | $18.005M ▲ |
| Q1-2025 | $5.148M ▲ | $24.561M ▲ | $6.953M ▲ | $17.608M ▼ |
| Q4-2024 | $4.666M ▼ | $20.933M ▲ | $3.186M ▼ | $17.747M ▲ |
| Q3-2024 | $5.747M | $20.682M | $3.947M | $16.735M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $290K ▲ | $-1.737M ▼ | $-22K ▲ | $409K ▲ | $-1.35M ▼ | $-1.759M ▼ |
| Q2-2025 | $-251K ▲ | $3.134M ▲ | $-59K ▲ | $350K ▲ | $3.425M ▲ | $3.121M ▲ |
| Q1-2025 | $-318K ▼ | $750K ▲ | $-173K ▲ | $-95K ▼ | $482K ▲ | $741K ▲ |
| Q4-2024 | $488K ▲ | $-1.321M ▼ | $-225K ▲ | $465K ▲ | $-1.081M ▲ | $-1.331M ▼ |
| Q3-2024 | $-837K | $-1.061M | $-472K | $20K | $-1.513M | $300K |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Equipment | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Other | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Software As A Service | $0 ▲ | $0 ▲ | $10.00M ▲ | $10.00M ▲ |
Five-Year Company Overview
Income Statement

Balance Sheet

Cash Flow

Competitive Edge

Innovation and R&D

Summary
Intellicheck is a small, specialized identity verification provider with a clean, debt‑free balance sheet and stable, subscription‑like revenue. Losses have narrowed, and cash usage is modest, but the company has not yet demonstrated robust, consistent profitability or large cash cushions. Its main strength lies in its niche expertise, deep regulatory relationships, and high‑accuracy technology, which together create a meaningful competitive moat in certain segments of the identity market. At the same time, it operates in a fast‑moving, highly competitive field dominated by larger players. The story here is one of a focused, technically strong company working to scale its platform, secure more multi‑year contracts, and translate its technological edge into durable, profitable growth, with execution and continued innovation as key variables to watch.
NEWS
November 12, 2025 · 4:05 PM UTC
Intellicheck Announces Record Third Quarter 2025 Financial Results
Read more
November 7, 2025 · 11:30 AM UTC
Intellicheck To Announce Third Quarter 2025 Financial Results on November 12, 2025
Read more
September 30, 2025 · 1:30 PM UTC
Intellicheck Named a Leader in the IDC MarketScape: Worldwide Identity Verification in Financial Services 2025 Vendor Assessment
Read more
About Intellicheck, Inc.
https://intellicheck.comIntellicheck, Inc., a technology company, develops, integrates, and markets threat identification and identity authentication solutions for bank and retail fraud prevention, law enforcement threat identification, and mobile and handheld access control and security systems primarily in the United States.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $6.014M ▲ | $5.205M ▲ | $290K ▲ | 4.822% ▲ | $0.01 ▲ | $478K ▲ |
| Q2-2025 | $5.123M ▲ | $4.898M ▲ | $-251K ▲ | -4.899% ▲ | $-0.013 ▲ | $-127K ▲ |
| Q1-2025 | $4.894M ▼ | $4.74M ▼ | $-318K ▼ | -6.498% ▼ | $-0.016 ▼ | $-164K ▼ |
| Q4-2024 | $5.937M ▲ | $4.943M ▼ | $488K ▲ | 8.22% ▲ | $0.025 ▲ | $627K ▲ |
| Q3-2024 | $4.709M | $5.195M | $-837K | -17.774% | $-0.043 | $-780K |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $7.223M ▼ | $25.257M ▲ | $6.35M ▲ | $18.907M ▲ |
| Q2-2025 | $8.573M ▲ | $23.066M ▼ | $5.061M ▼ | $18.005M ▲ |
| Q1-2025 | $5.148M ▲ | $24.561M ▲ | $6.953M ▲ | $17.608M ▼ |
| Q4-2024 | $4.666M ▼ | $20.933M ▲ | $3.186M ▼ | $17.747M ▲ |
| Q3-2024 | $5.747M | $20.682M | $3.947M | $16.735M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $290K ▲ | $-1.737M ▼ | $-22K ▲ | $409K ▲ | $-1.35M ▼ | $-1.759M ▼ |
| Q2-2025 | $-251K ▲ | $3.134M ▲ | $-59K ▲ | $350K ▲ | $3.425M ▲ | $3.121M ▲ |
| Q1-2025 | $-318K ▼ | $750K ▲ | $-173K ▲ | $-95K ▼ | $482K ▲ | $741K ▲ |
| Q4-2024 | $488K ▲ | $-1.321M ▼ | $-225K ▲ | $465K ▲ | $-1.081M ▲ | $-1.331M ▼ |
| Q3-2024 | $-837K | $-1.061M | $-472K | $20K | $-1.513M | $300K |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Equipment | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Other | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Software As A Service | $0 ▲ | $0 ▲ | $10.00M ▲ | $10.00M ▲ |
Five-Year Company Overview
Income Statement

Balance Sheet

Cash Flow

Competitive Edge

Innovation and R&D

Summary
Intellicheck is a small, specialized identity verification provider with a clean, debt‑free balance sheet and stable, subscription‑like revenue. Losses have narrowed, and cash usage is modest, but the company has not yet demonstrated robust, consistent profitability or large cash cushions. Its main strength lies in its niche expertise, deep regulatory relationships, and high‑accuracy technology, which together create a meaningful competitive moat in certain segments of the identity market. At the same time, it operates in a fast‑moving, highly competitive field dominated by larger players. The story here is one of a focused, technically strong company working to scale its platform, secure more multi‑year contracts, and translate its technological edge into durable, profitable growth, with execution and continued innovation as key variables to watch.
NEWS
November 12, 2025 · 4:05 PM UTC
Intellicheck Announces Record Third Quarter 2025 Financial Results
Read more
November 7, 2025 · 11:30 AM UTC
Intellicheck To Announce Third Quarter 2025 Financial Results on November 12, 2025
Read more
September 30, 2025 · 1:30 PM UTC
Intellicheck Named a Leader in the IDC MarketScape: Worldwide Identity Verification in Financial Services 2025 Vendor Assessment
Read more

CEO
Bryan Lewis
Compensation Summary
(Year 2024)

CEO
Bryan Lewis
Compensation Summary
(Year 2024)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2014-08-13 | Reverse | 1:8 |
Ratings Snapshot
Rating : D+
Most Recent Analyst Grades
Grade Summary
Price Target
Institutional Ownership

BLEICHROEDER LP
2.074M Shares
$13.126M

HERALD INVESTMENT MANAGEMENT LTD
1M Shares
$6.33M

VANGUARD GROUP INC
997.493K Shares
$6.314M

TOPLINE CAPITAL MANAGEMENT, LLC
767.302K Shares
$4.857M

CLEAR HARBOR ASSET MANAGEMENT, LLC
515.279K Shares
$3.262M

MARSHALL WACE, LLP
432.954K Shares
$2.741M

RENAISSANCE TECHNOLOGIES LLC
392.8K Shares
$2.486M

CAPTRUST FINANCIAL ADVISORS
245.556K Shares
$1.554M

WILKINSON GLOBAL ASSET MANAGEMENT LLC
231.999K Shares
$1.469M

GEODE CAPITAL MANAGEMENT, LLC
218.768K Shares
$1.385M

CITADEL ADVISORS LLC
187.635K Shares
$1.188M

TWO SIGMA INVESTMENTS, LP
181.281K Shares
$1.148M

SHINE INVESTMENT ADVISORY SERVICES INC
164.725K Shares
$1.043M

EAM INVESTORS, LLC
164.513K Shares
$1.041M

JANE STREET GROUP, LLC
142.59K Shares
$902.595K

ASHTON THOMAS PRIVATE WEALTH, LLC
116.154K Shares
$735.255K

MORGAN STANLEY
111.543K Shares
$706.067K

BLACKROCK, INC.
102.925K Shares
$651.515K

ARS INVESTMENT PARTNERS, LLC
102.341K Shares
$647.819K

BLACKROCK INC.
99.134K Shares
$627.518K
Summary
Only Showing The Top 20




