Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2025-03-13 | Reverse | 1:10 |
| 2023-01-05 | Reverse | 1:2 |
| 2016-09-27 | Reverse | 1:8 |
Professional Diversity Network, Inc. operates online professional communities and recruitment services across the U.S., focusing on diverse groups, women, and remote workers, offering job postings, marketing, and talent solutions.

Launched in November 2025, this platform uses AI and blockchain to tokenize real-world assets like real estate and art, enabling secure, transparent trading for global investors in digital assets backed by tangible value.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Membership Fees and Related Services | $80.88K | $79.56K ▼ | $75.15K ▼ | $67.79K ▼ |
| Map | REGION | Q1-2017 | Q2-2017 | Q3-2017 | Q1-2018 |
|---|---|---|---|---|---|
![]() | China Operations | $324.2K | $505.49K ▲ | $68.89K ▼ | $6.47K ▼ |
Overall rating: B-
| PEER | PRICE | |
|---|---|---|
MNTS | $4.31 | COMPARE |
ASTC | $7.51 | COMPARE |
JCSE | $1.62 | COMPARE |
CHNR | $4.08 | COMPARE |
DFSC | $1.55 | COMPARE |
IVDA | $0.34 | COMPARE |
GVH | $1.06 | COMPARE |
GLXG | $1.05 | COMPARE |