Stock Taper
IPG Photonics develops and sells high-performance fiber lasers, amplifiers, and related systems for materials processing, communications, and medical applications worldwide.
Launched in May 2024, IPG Photonics' LightWELD 2000 XR is their most powerful handheld laser welder with 2kW power, enabling faster, thicker welds and making high-power laser welding more accessible for diverse industrial applications.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Industrial Solutions | — | — | $227.59M | $237.04M ▲ |
![]() | High Power Continuous Wave CW Lasers | $76.55M | $86.7M ▲ | — | — |
![]() | Systems | — | — | $51.84M | $58.77M ▲ |
![]() | Laser And Non Laser Systems | $35.59M | — | — | — |
![]() | Pulsed Lasers | $34.16M | $34.46M ▲ | — | — |
![]() | Medium Power CW Lasers | $21.14M | — | — | — |
![]() | Quasi Continuous Wave QCW Lasers | $14.77M | — | — | — |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Asia | $122.12M | $241.19M ▲ | $128.49M ▼ | $138.69M ▲ |
![]() | CHINA | $74.14M | $75.74M ▲ | $83.8M ▲ | $95.73M ▲ |
![]() | North America | $62.05M | $74.87M ▲ | $71.52M ▼ | $72.2M ▲ |
![]() | Europe | $62.69M | $124.47M ▲ | $59.02M ▼ | $59.31M ▲ |
![]() | Other European Geographical Areas | $38.19M | $33.94M ▼ | $36M ▲ | $31.64M ▼ |
![]() | Other Asian Geographical Areas | $29.8M | $32.04M ▲ | $30.34M ▼ | $31.07M ▲ |
![]() | GERMANY | $24.5M | $33.66M ▲ | $23.02M ▼ | $27.68M ▲ |
![]() | JAPAN | $18.19M | $20.72M ▲ | $14.35M ▼ | $11.88M ▼ |
![]() | Rest Of World | $3.93M | $3.5M ▼ | $6.47M ▲ | $8.38M ▲ |
Overall rating: B
| PEER | PRICE | |
|---|---|---|
SIMO | $245.81 | COMPARE |
FORM | $101.69 | COMPARE |
SLAB | $218.54 | COMPARE |
NAVN | $28.50 | COMPARE |
NIQ | $19.20 | COMPARE |
PTRN | $21.17 | COMPARE |
AMBA | $70.63 | COMPARE |
NVTS | $11.49 | COMPARE |