Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2014-09-26 | Forward | 541:500 |
| 2007-01-03 | Forward | 3:2 |
| 2004-07-01 | Forward | 3:2 |
| 2002-01-02 | Forward | 3:2 |
| 2000-01-05 | Forward | 11:10 |
| 1998-08-03 | Forward | 3:2 |
Iron Mountain (NYSE: IRM), founded in 1951, is a global leader in secure storage, information management, and digital solutions, serving over 225,000 organizations with a vast network of facilities worldwide.

Iron Mountain's cloud-native digital experience platform leverages AI and machine learning to automate content classification, extraction, and enrichment, driving digital transformation and unlocking value from organizational data.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Global Records and Information Management Business | $1.34B | $1.37B ▲ | $1.4B ▲ | $1.43B ▲ |
![]() | Global Data Center Business | $204.13M | $236.7M ▲ | $254.72M ▲ | $262.87M ▲ |
| Map | REGION | Q2-2010 | Q3-2010 | Q2-2011 | Q3-2011 |
|---|---|---|---|---|---|
![]() | North American Physical Business | $544.29M | $542.96M ▼ | $557.51M ▲ | $567.54M ▲ |
Overall rating: C-
| PEER | PRICE | |
|---|---|---|
VTR | $91.80 | COMPARE |
CCI | $76.14 | COMPARE |
EXR | $142.91 | COMPARE |
VICI | $25.87 | COMPARE |
SBAC | $190.95 | COMPARE |
WY | $23.64 | COMPARE |
LAMR | $150.38 | COMPARE |
CSGP | $32.22 | COMPARE |