Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2023-01-17 | Forward | 523:500 |
| 2019-09-27 | Forward | 267:250 |
| 2013-02-26 | Forward | 1027:1000 |
| 2006-06-15 | Forward | 2:1 |
| 2005-01-03 | Forward | 3:2 |
| 1995-11-16 | Forward | 2:1 |
| 1993-01-11 | Forward | 2:1 |
| 1987-01-07 | Forward | 2:1 |
| 1985-02-15 | Forward | 3:2 |
| 1983-04-07 | Forward | 2:1 |
Jefferies Financial Group Inc. is a global investment bank and asset manager offering services in investment banking, capital markets, asset management, merchant banking, and wealth management across multiple regions.

Jefferies provides financial advisory, merger and acquisition advice, and capital raising services through debt and equity underwriting for corporations, institutions, and governments.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Investment Banking | $1.09B | $1.19B ▲ | $1.02B ▼ | $1.21B ▲ |
![]() | Interest Revenue | $846.89M | $832.23M ▼ | $813.12M ▼ | $853.96M ▲ |
![]() | Principal Transactions Revenue | $486.89M | $378.33M ▼ | $487.5M ▲ | $488.67M ▲ |
![]() | Commissions And Other Fees | $325.18M | $356.04M ▲ | $367.6M ▲ | $400.61M ▲ |
![]() | Product and Service Other | $147.43M | $177.8M ▲ | $117.4M ▼ | $155.54M ▲ |
![]() | Other Sources Of Revenue Miscellaneous | $57.79M | $53.32M ▼ | $45.71M ▼ | $81.68M ▲ |
![]() | Asset Management | $13.08M | $12.11M ▼ | $67.36M ▲ | $9.79M ▼ |
![]() | Real Estate | $16.62M | $50.72M ▲ | $2.25M ▼ | $2.29M ▲ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Americas | $1.45B | $1.49B ▲ | $1.41B ▼ | $1.53B ▲ |
![]() | Europe | $309.93M | $357.22M ▲ | $290.82M ▼ | $332.56M ▲ |
![]() | Asia Pacific | $145.6M | $114.2M ▼ | $175M ▲ | $199.5M ▲ |
Overall rating: C+
| PEER | PRICE | |
|---|---|---|
IVZ | $32.80 | COMPARE |
SF | $80.77 | COMPARE |
AFG | $142.75 | COMPARE |
FHN | $24.41 | COMPARE |
EVR | $286.94 | COMPARE |
FDS | $311.64 | COMPARE |
XP | $18.32 | COMPARE |
HLI | $133.16 | COMPARE |