Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2015-07-14 | Forward | 2:1 |
| 1999-06-29 | Forward | 2:1 |
| 1997-04-23 | Forward | 2:1 |
| 1986-10-01 | Forward | 2:1 |
| 1979-05-29 | Forward | 2:1 |
Kroger Co. is a Cincinnati-based U.S. retailer operating 2,726 supermarkets, including food, drug, marketplace, and warehouse stores, offering groceries, organic products, apparel, home goods, fuel, and manufacturing food products across 35 states.

Kroger's private-label line offers over 110 affordable, high-protein products free from undesirable ingredients, reflecting its focus on health, wellness, and expanding its 'Our Brands' portfolio to meet rising demand for protein-rich foods.
| Icon | PRODUCT | Q1-2018 | Q2-2018 | Q3-2018 | Q4-2018 |
|---|---|---|---|---|---|
![]() | Non Perishable | $18.29B | $13.74B ▼ | $13.77B ▲ | $14.85B ▲ |
![]() | Perishable | $9.08B | $6.83B ▼ | $6.55B ▼ | $6.63B ▲ |
![]() | Fuel | $4.56B | $3.78B ▼ | $3.66B ▼ | $2.91B ▼ |
![]() | Pharmacy | $3.24B | $2.39B ▼ | $2.5B ▲ | $2.49B ▼ |
![]() | Other Product | $1.42B | $1.13B ▼ | $1.19B ▲ | $1.22B ▲ |
Overall rating: C+
| PEER | PRICE | |
|---|---|---|
TGT | $161.57 | COMPARE |
DEO | $92.42 | COMPARE |
CCEP | $108.06 | COMPARE |
ABEV | $2.87 | COMPARE |
KDP | $31.88 | COMPARE |
SYY | $80.77 | COMPARE |
KVUE | $18.98 | COMPARE |
KMB | $108.55 | COMPARE |