Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2025-04-17 | Reverse | 1:5 |
| 2025-03-21 | Reverse | 1:5 |
| 2024-10-28 | Reverse | 1:10 |
| 2020-10-02 | Forward | 1041:1000 |
| 2017-07-14 | Reverse | 1:4 |
| 2013-01-28 | Forward | 1519:500 |
| 2012-01-03 | Reverse | 1:5 |
Kazia Therapeutics Limited, an Australian biotech specializing in oncology, develops anti-cancer drugs like Paxalisib for glioblastoma and EVT801 for various cancers.

Paxalisib is an investigational brain-penetrant PI3K/Akt/mTOR inhibitor developed by Kazia for glioblastoma, currently in advanced clinical trials targeting newly diagnosed cases.
| Icon | PRODUCT | FY2021 | FY2024 | FY2025 |
|---|---|---|---|---|
![]() | Licensing Revenue | $15.18M | $2.3M ▼ | $0 ▼ |
| Map | REGION | FY2021 | FY2025 |
|---|---|---|---|
![]() | CHINA | $10.01M | — |
![]() | Swedan | $5.18M | — |
![]() | ISRAEL | — | $42K |
Overall rating: B-
| PEER | PRICE | |
|---|---|---|
CNSP | $5.52 | COMPARE |
SNGX | $0.38 | COMPARE |
SILO | $2.54 | COMPARE |
CMND | $1.76 | COMPARE |
INM | $1.38 | COMPARE |
BDRX | $0.87 | COMPARE |
GRI | $1.92 | COMPARE |