Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2006-07-31 | Forward | 11:10 |
| 2005-04-27 | Forward | 11:10 |
| 2003-07-29 | Forward | 11:10 |
| 2002-07-29 | Forward | 11:10 |
Lakeland Industries, Inc. manufactures and sells a wide range of industrial protective clothing and accessories globally for various industries, including chemical, firefighting, electronics, and safety, serving over 1,600 distributors and end use...

Lakeland B2 is a popular firefighter turnout gear line offering robust protection and mobility, serving as a core product in Lakeland's growing fire services division.
| Icon | PRODUCT | FY2014 |
|---|---|---|
![]() | Corporate Segment | $4.04M |
| Map | REGION | Q1-2020 | Q2-2020 | Q3-2020 | Q1-2021 |
|---|---|---|---|---|---|
![]() | USA | $13.9M | $15.62M ▲ | $15.84M ▲ | $24.13M ▲ |
![]() | Asia | $13.18M | $17.45M ▲ | $13.34M ▼ | $20.02M ▲ |
![]() | CANADA | $2.5M | $2.4M ▼ | $2.6M ▲ | $4.31M ▲ |
![]() | Other Foreign | $1.36M | $1.81M ▲ | $1.65M ▼ | $3.04M ▲ |
![]() | Europe UK | $2.39M | $2.48M ▲ | $2.38M ▼ | $3.01M ▲ |
![]() | Latin America | $1.74M | $2.69M ▲ | $2.01M ▼ | $2.54M ▲ |
![]() | MEXICO | $900K | $960K ▲ | $1.22M ▲ | $1.82M ▲ |
Overall rating: C+
| PEER | PRICE | |
|---|---|---|
FNKO | $7.10 | COMPARE |
DBI | $5.49 | COMPARE |
SGC | $12.18 | COMPARE |
DIBS | $4.46 | COMPARE |
BARK | $10.92 | COMPARE |
BRLT | $1.33 | COMPARE |
PLCE | $2.47 | COMPARE |
AIIO | $2.27 | COMPARE |