Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2016-04-18 | Reverse | 1:10 |
SemiLEDs Corporation designs, manufactures, and sells LED chips, components, and systems globally for general, industrial, medical, horticultural, and entertainment lighting applications.
SemiLEDs' N9 and P50N series UV-LEDs deliver high- and mid-power options with patented vertical structures, optimized for industrial, signage, and medical applications.
| Icon | PRODUCT | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
![]() | Other Products | $1.48M | $2.2M ▲ | $2.22M ▲ | $40.57M ▲ |
![]() | L E D Components | $4.87M | $3.35M ▼ | $2.66M ▼ | $2.07M ▼ |
![]() | Lighting Products | $533K | $321K ▼ | $212K ▼ | $228K ▲ |
![]() | L E D Chips | $166K | $111K ▼ | $93K ▼ | $149K ▲ |
| Map | REGION | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
![]() | INDIA | — | — | — | $38.1M |
![]() | Specified Groups Of Countries Group One | $330K | $652K ▲ | $466K ▼ | $2.73M ▲ |
![]() | JAPAN | $963K | $1M ▲ | $1.65M ▲ | $2.18M ▲ |
![]() | UNITED STATES | $2.89M | $1.95M ▼ | $1.45M ▼ | — |
![]() | NETHERLANDS | $1.24M | $1.22M ▼ | $924K ▼ | — |
![]() | TAIWAN | $766K | $1.15M ▲ | $696K ▼ | — |
![]() | GERMANY | $574K | — | — | — |
![]() | CHINA | $294K | — | — | — |
Overall rating: D+
| PEER | PRICE | |
|---|---|---|
ARBE | $0.66 | COMPARE |
PXLW | $6.93 | COMPARE |
NSYS | $11.84 | COMPARE |
ICG | $1.03 | COMPARE |
DAIO | $2.93 | COMPARE |
FOXX | $2.70 | COMPARE |
EBON | $2.30 | COMPARE |
WETO | $5.72 | COMPARE |