Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2021-03-15 | Reverse | 1:10 |
| 1995-12-11 | Forward | 2:1 |
| 1986-03-04 | Forward | 2:1 |
| 1983-04-04 | Forward | 2:1 |
| 1978-11-01 | Forward | 3:2 |
| 1976-03-03 | Forward | 1499:1000 |
Lee Enterprises, Inc. provides local news, print and digital publications, advertising, digital marketing, web services, and commercial printing across the U.S. since 1890.

Lee Enterprises' digital subscription offers unlimited access to local news across nearly 350 platforms, emphasizing a digital-first approach with a growing subscriber base and digital revenue now constituting most of its income.
| Icon | PRODUCT | Q4-2025 | Q1-2026 | Q2-2026 | Q3-2026 |
|---|---|---|---|---|---|
![]() | Advertising and Marketing Services | $59.36M | $59.99M ▲ | $54.97M ▼ | $59.32M ▲ |
![]() | Subscription and Circulation | $66.99M | $57.7M ▼ | $55.18M ▼ | $54.75M ▼ |
![]() | Product and Service Other | $12.76M | $12.37M ▼ | $11.82M ▼ | $11.9M ▲ |
Overall rating: C
| PEER | PRICE | |
|---|---|---|
AENT | $5.13 | COMPARE |
SEGG | $2.73 | COMPARE |
BODI | $5.75 | COMPARE |
ANGH | $3.52 | COMPARE |
HHS | $4.27 | COMPARE |
UONE | $4.73 | COMPARE |
EDHL | $3.96 | COMPARE |
NAMI | $2.14 | COMPARE |