About Latch, Inc.
https://www.latch.comLatch, Inc. operates as an enterprise technology company in the United States and Canada. The company offers LatchOS, an operating system that extends smart access, delivery and guest management, smart home and sensors, connectivity, and personalization and services. Its software products include Latch Resident Mobile Applications, Latch Manager Web, and the Latch Manager Mobile Applications.

CEO
David Lillis
Compensation Summary
(Year 2021)
Price Target
About Latch, Inc.
https://www.latch.comLatch, Inc. operates as an enterprise technology company in the United States and Canada. The company offers LatchOS, an operating system that extends smart access, delivery and guest management, smart home and sensors, connectivity, and personalization and services. Its software products include Latch Resident Mobile Applications, Latch Manager Web, and the Latch Manager Mobile Applications.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q4-2024 | $22.82M ▲ | $3.21M ▼ | $17.02M ▲ | 74.59% ▲ | $0.09 ▲ | $18.83M ▲ |
| Q4-2023 | $13.96M ▲ | $20.03M ▼ | $-16.46M ▲ | -117.92% ▲ | $-0.09 ▲ | $-14.62M ▲ |
| Q3-2023 | $9.67M ▼ | $27.68M ▼ | $-27.28M ▲ | -282% ▲ | $-0.16 ▲ | $-25.42M ▲ |
| Q2-2023 | $10.18M ▼ | $33.49M ▼ | $-30.88M ▲ | -303.36% ▲ | $-0.21 ▲ | $-29.18M ▲ |
| Q1-2022 | $13.65M | $51.24M | $-44.23M | -323.92% | $-0.31 | $-41.84M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q4-2024 | $75.39M ▼ | $196.42M ▼ | $85.24M ▼ | $111.18M ▼ |
| Q4-2023 | $179.54M ▲ | $294.43M ▲ | $125.3M ▲ | $169.14M ▼ |
| Q3-2023 | $168.5M ▼ | $289.6M ▲ | $106.49M ▲ | $183.11M ▼ |
| Q2-2023 | $185.23M ▼ | $278.05M ▼ | $91.05M ▲ | $187M ▼ |
| Q1-2022 | $263.95M | $415.12M | $72.77M | $342.34M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q4-2024 | $17.02M ▲ | $-35.55M ▼ | $55M ▲ | $-22M ▼ | $0 ▼ | $-36M ▼ |
| Q4-2023 | $-16.46M ▲ | $8.35M ▲ | $30.06M ▲ | $0 | $38.38M ▲ | $8.16M ▲ |
| Q3-2023 | $-27.28M ▲ | $-28.65M ▼ | $-34.91M ▼ | $0 | $0 | $-28.7M ▼ |
| Q2-2023 | $-30.88M ▲ | $-19.55M ▲ | $22.73M ▲ | $0 ▲ | $0 ▲ | $-19.63M ▲ |
| Q1-2022 | $-44.23M | $-43.8M | $12.16M | $-2.18M | $-33.82M | $-46.61M |
Revenue by Products
| Product | Q2-2021 | Q3-2021 | Q1-2022 |
|---|---|---|---|
Professional Service Revenue | $0 ▲ | $0 ▲ | $0 ▲ |

CEO
David Lillis

