Stock Taper
Mobileye Global Inc. develops advanced driver assistance and autonomous driving technologies, offering safety, navigation, and Level 4 solutions worldwide, and is a subsidiary of Intel.

Mobileye SuperVision is a top-tier ADAS system with eleven cameras and EyeQ5, enabling hands-free driving, automated navigation, lane changes, and collision avoidance, advancing toward fully autonomous vehicles.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Mobileye | $494M | $436M ▼ | $549M ▲ | $498M ▼ |
![]() | Other Operating Segment | $10M | $20M ▲ | $9M ▼ | $10M ▲ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | CHINA | $118M | $109M ▼ | $113M ▲ | $122M ▲ |
![]() | UNITED STATES | $111M | $85M ▼ | $130M ▲ | $114M ▼ |
![]() | GERMANY | $77M | $58M ▼ | $77M ▲ | $72M ▼ |
![]() | KOREA REPUBLIC OF | $54M | $52M ▼ | $66M ▲ | $49M ▼ |
![]() | SLOVAKIA | $22M | $33M ▲ | $48M ▲ | $35M ▼ |
![]() | POLAND | $27M | $26M ▼ | $28M ▲ | $31M ▲ |
![]() | UNITED KINGDOM | $27M | $21M ▼ | $22M ▲ | $27M ▲ |
![]() | Rest Of World | $20M | $8M ▼ | $18M ▲ | $22M ▲ |
![]() | HUNGARY | $20M | $20M | $26M ▲ | $14M ▼ |
![]() | Czech Republic Koruny | $17M | $15M ▼ | $20M ▲ | $12M ▼ |
Overall rating: C+
| PEER | PRICE | |
|---|---|---|
MGA | $65.86 | COMPARE |
PAG | $217.01 | COMPARE |
HAS | $94.23 | COMPARE |
BWA | $64.09 | COMPARE |
TXRH | $198.99 | COMPARE |
CCK | $118.44 | COMPARE |
MOD | $177.63 | COMPARE |
ALV | $122.07 | COMPARE |