Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2017-08-07 | Forward | 561:500 |
MetLife, Inc. is a global financial services firm offering insurance, annuities, employee benefits, and asset management across multiple regions.

MetLife's Group Benefits offers employers insurance products like life, dental, disability, vision, and health coverage, primarily serving Fortune 500 companies.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Feebased investment management services | $123M | $127M ▲ | $186M ▲ | $186M |
![]() | Prepaid legal plans and administrativeonly contracts | $160M | $319M ▲ | $176M ▼ | $176M |
![]() | Vision fee for service arrangements | $134M | $294M ▲ | $159M ▼ | $144M ▼ |
![]() | Other revenue from service contracts from customers | $96M | $249M ▲ | $98M ▼ | $101M ▲ |
![]() | Administrative Service | $72M | $150M ▲ | $81M ▼ | $82M ▲ |
![]() | Distribution Service | $36M | $72M ▲ | $34M ▼ | $35M ▲ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Asia Segment | $3.09B | $0 ▼ | $3.2B ▲ | $3.07B ▼ |
![]() | Latin America Segment | $2.08B | $0 ▼ | $2.31B ▲ | $2.49B ▲ |
![]() | Europe Middle East And Africa Segment | $794M | $0 ▼ | $864M ▲ | $873M ▲ |
Overall rating: B
| PEER | PRICE | |
|---|---|---|
MFC | $42.76 | COMPARE |
AFL | $116.52 | COMPARE |
PRU | $119.79 | COMPARE |
PUK | $27.65 | COMPARE |
UNM | $93.05 | COMPARE |
GL | $172.79 | COMPARE |
JXN | $134.16 | COMPARE |
LNC | $43.29 | COMPARE |