About Moderna, Inc.
https://www.modernatx.comModerna, Inc., a biotechnology company, discovers, develops, and commercializes messenger RNA therapeutics and vaccines for the treatment of infectious diseases, immuno-oncology, rare diseases, cardiovascular diseases, and auto-immune diseases in the United States, Europe, and internationally.

CEO
Stéphane Bancel
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 3 of 424
Ratings Snapshot
Rating : C+
Most Recent Analyst Grades

UBS
Buy

Piper Sandler
Overweight

Morgan Stanley
Equal Weight

Barclays
Equal Weight

RBC Capital
Sector Perform

Evercore ISI Group
In Line
Grade Summary
Showing Top 6 of 11
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:41.19M
Value:$1.67B

BLACKROCK, INC.
Shares:29.53M
Value:$1.2B

BLACKROCK INC.
Shares:25.56M
Value:$1.04B
Summary
Showing Top 3 of 851
About Moderna, Inc.
https://www.modernatx.comModerna, Inc., a biotechnology company, discovers, develops, and commercializes messenger RNA therapeutics and vaccines for the treatment of infectious diseases, immuno-oncology, rare diseases, cardiovascular diseases, and auto-immune diseases in the United States, Europe, and internationally.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $1.02B ▲ | $268M ▼ | $-200M ▲ | -19.69% ▲ | $-0.51 ▲ | $-135M ▲ |
| Q2-2025 | $142M ▲ | $930M ▼ | $-825M ▲ | -580.99% ▲ | $-2.13 ▲ | $-760M ▲ |
| Q1-2025 | $107M ▼ | $1.07B ▼ | $-971M ▲ | -907.48% ▼ | $-2.52 ▲ | $-924M ▲ |
| Q4-2024 | $956M ▼ | $1.46B ▲ | $-1.12B ▼ | -117.15% ▼ | $-2.91 ▼ | $-1.12B ▼ |
| Q3-2024 | $1.85B | $1.41B | $13M | 0.7% | $0.03 | $79M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $4.5B ▼ | $12.13B ▲ | $2.81B ▲ | $9.33B ▼ |
| Q2-2025 | $5.13B ▼ | $12.01B ▼ | $2.61B ▼ | $9.4B ▼ |
| Q1-2025 | $5.97B ▼ | $12.7B ▼ | $2.64B ▼ | $10.07B ▼ |
| Q4-2024 | $7.03B ▲ | $14.14B ▼ | $3.24B ▼ | $10.9B ▼ |
| Q3-2024 | $6.87B | $15.8B | $3.88B | $11.93B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $-200M ▲ | $-847M ▲ | $700M ▲ | $-1M ▼ | $-148M ▲ | $-880M ▲ |
| Q2-2025 | $-825M ▲ | $-919M ▲ | $564M ▼ | $9M ▲ | $-345M ▼ | $-922M ▲ |
| Q1-2025 | $-971M ▲ | $-1.04B ▼ | $730M ▲ | $4M ▲ | $-303M ▼ | $-1.16B ▼ |
| Q4-2024 | $-1.12B ▼ | $825M ▲ | $-539M ▼ | $-3M ▼ | $282M ▲ | $303M ▲ |
| Q3-2024 | $13M | $-1.57B | $721M | $11M | $-833M | $-1.72B |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Product Sales | $390.00M ▲ | $100.00M ▼ | $180.00M ▲ | $1.97Bn ▲ |
Collaboration Arrangement | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Grant | $10.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |
Revenue by Geography
| Region | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Europe | $320.00M ▲ | $0 ▼ | $0 ▲ | $20.00M ▲ |
Rest Of The World | $400.00M ▲ | $60.00M ▼ | $30.00M ▼ | $170.00M ▲ |
UNITED STATES | $310.00M ▲ | $30.00M ▼ | $90.00M ▲ | $780.00M ▲ |

CEO
Stéphane Bancel
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 3 of 424
Ratings Snapshot
Rating : C+
Most Recent Analyst Grades

UBS
Buy

Piper Sandler
Overweight

Morgan Stanley
Equal Weight

Barclays
Equal Weight

RBC Capital
Sector Perform

Evercore ISI Group
In Line
Grade Summary
Showing Top 6 of 11
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:41.19M
Value:$1.67B

BLACKROCK, INC.
Shares:29.53M
Value:$1.2B

BLACKROCK INC.
Shares:25.56M
Value:$1.04B
Summary
Showing Top 3 of 851




