Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2008-11-06 | Reverse | 1:1 |
Vail Resorts, Inc. operates mountain resorts, ski areas, lodging, and real estate in the U.S., managing 37 resorts, luxury hotels, condominiums, and related activities across three segments: Mountain, Lodging, and Real Estate.

Vail Resorts' Epic Pass is a multi-resort, season-long ski and snowboard pass offering unlimited access to 42 owned resorts and partners worldwide, driving guest commitment and visitation.
| Icon | PRODUCT | Q4-2025 | Q1-2026 | Q2-2026 | Q3-2026 |
|---|---|---|---|---|---|
![]() | Lift Tickets | — | $49.64M | $625.93M ▲ | $729.38M ▲ |
![]() | Ski School | — | $7.89M | $120.63M ▲ | $141.76M ▲ |
![]() | Retail Rental | — | $30.79M | $126.01M ▲ | $104.21M ▼ |
![]() | Dining | $0 | $19.79M ▲ | $84.63M ▲ | $99.14M ▲ |
![]() | Lodging revenue excluding payroll cost reimbursements | $87.12M | $81.87M ▼ | $67.22M ▼ | $70.2M ▲ |
![]() | Other Mountain Revenue | — | $77.13M | $55.12M ▼ | $55.29M ▲ |
![]() | Managed condominium rooms | $10.11M | $9.69M ▼ | $26.09M ▲ | $28.34M ▲ |
![]() | Owned Hotel Revenue | $31.57M | $28.45M ▼ | $12.74M ▼ | $12.86M ▲ |
![]() | Other Lodging Revenue | $16.58M | $16.58M ▲ | $10.2M ▼ | $9.98M ▼ |
![]() | Golf | $8.46M | $7.77M ▼ | — | — |
![]() | Transportation | $2.6M | — | $4.8M ▲ | $5.2M ▲ |
![]() | Payroll cost reimbursements | $3.15M | $3.84M ▲ | $4.37M ▲ | $5.11M ▲ |
| Map | REGION | FY2025 |
|---|---|---|
![]() | CANADA | $335.3M |
Overall rating: B
| PEER | PRICE | |
|---|---|---|
LTH | $43.51 | COMPARE |
SGHC | $13.82 | COMPARE |
URBN | $81.09 | COMPARE |
CHDN | $89.90 | COMPARE |
LEA | $124.02 | COMPARE |
BYD | $79.47 | COMPARE |
WH | $76.02 | COMPARE |
REYN | $24.05 | COMPARE |