Logo

MYCC

ClubCorp Holdings, Inc.

MYCC

ClubCorp Holdings, Inc. NYSE
$17.10 -0.29% (-0.05)

No price data available
Market Cap $0
52w High $17.60
52w Low $10.80
Dividend Yield 0%
P/E 0
Volume 1.32M
Outstanding Shares 0

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q2-2017 $276.353M $24.674M $668K 0.242% $0.01 $48.24M
Q1-2017 $221.278M $21.296M $-7.506M -3.392% $-0.12 $33.472M
Q4-2016 $345.301M $25.16M $5.224M 1.513% $0.081 $68.302M
Q3-2016 $259.332M $15.375M $1.188M 0.458% $0.018 $48.962M
Q2-2016 $268.974M $17.501M $5.579M 2.074% $0.086 $54.767M

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q2-2017 $55.897M $2.154B $2.022B $131.397M
Q1-2017 $57.638M $2.127B $1.999B $127.915M
Q4-2016 $86.17M $2.129B $1.986B $142.37M
Q3-2016 $93.926M $2.172B $2.019B $153.933M
Q2-2016 $107.691M $2.172B $2.02B $151.497M

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q2-2017 $668K $44.679M $-32.326M $-13.871M $-1.868M $15.624M
Q1-2017 $-7.506M $17.707M $-32.589M $-15.37M $-30.713M $-5.725M
Q4-2016 $5.224M $59.783M $-26.995M $-40.869M $-7.486M $24.541M
Q3-2016 $1.188M $27.635M $-25.061M $-14.933M $-12.52M $1.138M
Q2-2016 $5.579M $47.925M $-26.503M $-14.576M $7.334M $21.203M

Revenue by Products

Product Q3-2016Q4-2016Q1-2017Q2-2017
Food and Beverage Revenue
Food and Beverage Revenue
$70.00M $100.00M $50.00M $80.00M
Golf Operations Revenue
Golf Operations Revenue
$50.00M $50.00M $30.00M $50.00M
Membership Dues Revenue
Membership Dues Revenue
$120.00M $160.00M $120.00M $120.00M
Other Revenue Type
Other Revenue Type
$20.00M $30.00M $20.00M $20.00M