About Nordson Corporation
https://www.nordson.comNordson Corporation engineers, manufactures, and markets products and systems to dispense, apply, and control adhesives, coatings, polymers, sealants, biomaterials, and other fluids worldwide. It operates through two segments, Industrial Precision Solutions (IPS) and Advanced Technology Solutions (ATS).

CEO
Sundaram Nagarajan
Compensation Summary
(Year 2024)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2011-04-13 | Forward | 2:1 |
| 2000-09-13 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 525
Ratings Snapshot
Rating : B+
Most Recent Analyst Grades
Grade Summary
Showing Top 5 of 5
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:6.07M
Value:$1.62B

BLACKROCK INC.
Shares:3.87M
Value:$1.03B

BLACKROCK, INC.
Shares:3.84M
Value:$1.02B
Summary
Showing Top 3 of 802
About Nordson Corporation
https://www.nordson.comNordson Corporation engineers, manufactures, and markets products and systems to dispense, apply, and control adhesives, coatings, polymers, sealants, biomaterials, and other fluids worldwide. It operates through two segments, Industrial Precision Solutions (IPS) and Advanced Technology Solutions (ATS).
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q4-2025 | $751.82M ▲ | $209.21M ▼ | $151.63M ▲ | 20.17% ▲ | $2.7 ▲ | $259.92M ▲ |
| Q3-2025 | $741.51M ▲ | $218.75M ▲ | $125.78M ▲ | 16.96% ▲ | $2.22 ▲ | $223.23M ▲ |
| Q2-2025 | $682.94M ▲ | $205.15M ▲ | $112.4M ▲ | 16.46% ▲ | $1.98 ▲ | $202.92M ▲ |
| Q1-2025 | $615.42M ▼ | $194.95M ▼ | $94.65M ▼ | 15.38% ▼ | $1.66 ▼ | $180.44M ▼ |
| Q4-2024 | $744.48M | $223.93M | $122.17M | 16.41% | $2.14 | $213.17M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q4-2025 | $108.44M ▼ | $5.92B ▼ | $2.87B ▼ | $3.04B ▲ |
| Q3-2025 | $147.79M ▲ | $6.01B ▼ | $3.03B ▼ | $2.98B ▲ |
| Q2-2025 | $130.16M ▼ | $6.06B ▲ | $3.1B ▲ | $2.96B ▲ |
| Q1-2025 | $130.42M ▲ | $5.87B ▼ | $2.99B ▼ | $2.88B ▼ |
| Q4-2024 | $115.95M | $6B | $3.07B | $2.93B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q4-2025 | $151.63M ▲ | $202.91M ▼ | $18.04M ▲ | $-261.9M ▼ | $-39.35M ▼ | $193.85M ▼ |
| Q3-2025 | $125.78M ▲ | $237.97M ▲ | $-17.63M ▼ | $-203.72M ▼ | $17.63M ▲ | $226.41M ▲ |
| Q2-2025 | $112.4M ▲ | $119.17M ▼ | $-12.82M ▲ | $-113.23M ▲ | $-267K ▼ | $103.13M ▼ |
| Q1-2025 | $94.65M ▼ | $159.12M ▲ | $-14.28M ▲ | $-127.58M ▼ | $14.47M ▲ | $137.72M ▲ |
| Q4-2024 | $122.17M | $96.38M | $-809.51M | $665.11M | $-49.37M | $75.76M |
Revenue by Products
| Product | Q3-2024 | Q4-2024 | Q1-2025 | Q2-2025 |
|---|---|---|---|---|
Advanced Technology Systems | $120.00M ▲ | $150.00M ▲ | $120.00M ▼ | $160.00M ▲ |
Industrial Precision Solutions | $370.00M ▲ | $390.00M ▲ | $300.00M ▼ | $320.00M ▲ |
Medical And Fluid Solutions | $170.00M ▲ | $200.00M ▲ | $190.00M ▼ | $200.00M ▲ |
Revenue by Geography
| Region | Q4-2024 | Q3-2024 | Q1-2025 | Q2-2025 |
|---|---|---|---|---|
Americas excluding US | $320.00M ▲ | $290.00M ▼ | $270.00M ▼ | $290.00M ▲ |
Asia Pacific Excluding Japan | $240.00M ▲ | $200.00M ▼ | $180.00M ▼ | $220.00M ▲ |
Europe | $190.00M ▲ | $180.00M ▼ | $170.00M ▼ | $170.00M ▲ |

CEO
Sundaram Nagarajan
Compensation Summary
(Year 2024)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2011-04-13 | Forward | 2:1 |
| 2000-09-13 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 525
Ratings Snapshot
Rating : B+
Most Recent Analyst Grades
Grade Summary
Showing Top 5 of 5
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:6.07M
Value:$1.62B

BLACKROCK INC.
Shares:3.87M
Value:$1.03B

BLACKROCK, INC.
Shares:3.84M
Value:$1.02B
Summary
Showing Top 3 of 802









