About Noble Corporation Plc
https://www.noblecorp.comNoble Corporation, together with its subsidiaries, operates as an offshore drilling contractor for the oil and gas industry worldwide. The company provides contract drilling services to the oil and gas industry through its fleet of mobile offshore drilling units. As of February 16, 2022, it operated a fleet of 20 offshore drilling units, which included 12 floaters and 8 jackups.

CEO
Robert W. Eifler
Compensation Summary
(Year 2014)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2014-08-04 | Forward | 143:125 |
| 2007-08-29 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 105
Ratings Snapshot
Rating : B+
Most Recent Analyst Grades

BTIG
Buy

Barclays
Overweight

Evercore ISI Group
In Line

Citigroup
Neutral

JP Morgan
Neutral

Susquehanna
Neutral
Grade Summary
Showing Top 6 of 6
Price Target
Institutional Ownership

BLACKROCK, INC.
Shares:15.24M
Value:$496.59M

VANGUARD GROUP INC
Shares:14.16M
Value:$461.34M

FIRST EAGLE INVESTMENT MANAGEMENT, LLC
Shares:12.17M
Value:$396.38M
Summary
Showing Top 3 of 373
About Noble Corporation Plc
https://www.noblecorp.comNoble Corporation, together with its subsidiaries, operates as an offshore drilling contractor for the oil and gas industry worldwide. The company provides contract drilling services to the oil and gas industry through its fleet of mobile offshore drilling units. As of February 16, 2022, it operated a fleet of 20 offshore drilling units, which included 12 floaters and 8 jackups.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $798.02M ▼ | $33.3M ▼ | $-21.09M ▼ | -2.64% ▼ | $-0.13 ▼ | $198.39M ▼ |
| Q2-2025 | $848.65M ▼ | $35.53M ▼ | $42.87M ▼ | 5.05% ▼ | $0.27 ▼ | $287.87M ▼ |
| Q1-2025 | $874.49M ▼ | $178.34M ▲ | $108.3M ▲ | 12.38% ▲ | $0.68 ▲ | $332.31M ▲ |
| Q4-2024 | $927.34M ▲ | $31.27M ▼ | $96.65M ▲ | 10.42% ▲ | $0.55 ▲ | $304.02M ▲ |
| Q3-2024 | $800.55M | $43.6M | $61.22M | 7.65% | $0.41 | $227.65M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $477.95M ▲ | $7.64B ▼ | $3.11B ▲ | $4.53B ▼ |
| Q2-2025 | $338.19M ▲ | $7.67B ▼ | $3.04B ▼ | $4.63B ▼ |
| Q1-2025 | $303.75M ▲ | $7.91B ▲ | $3.25B ▲ | $4.66B ▲ |
| Q4-2024 | $247.3M ▼ | $7.86B ▼ | $3.21B ▼ | $4.65B ▼ |
| Q3-2024 | $391.86M | $8.04B | $3.35B | $4.68B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $-21.09M ▼ | $277.14M ▲ | $-51.95M ▲ | $-86.12M ▼ | $139.06M ▲ | $139.48M ▲ |
| Q2-2025 | $42.87M ▼ | $216.36M ▼ | $-93.58M ▲ | $-86.06M ▲ | $36.72M ▼ | $99.78M ▼ |
| Q1-2025 | $108.3M ▲ | $271.06M ▲ | $-98.14M ▲ | $-116.46M ▲ | $56.45M ▲ | $157.52M ▲ |
| Q4-2024 | $96.65M ▲ | $136.21M ▼ | $-145.22M ▲ | $-143.81M ▼ | $-152.81M ▼ | $-4.45M ▼ |
| Q3-2024 | $61.22M | $283.78M | $-513.99M | $466.81M | $236.61M | $156.78M |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Floaters | $730.00M ▲ | $690.00M ▼ | $680.00M ▼ | $630.00M ▼ |
Jackups | $150.00M ▲ | $140.00M ▼ | $130.00M ▼ | $130.00M ▲ |
Oil and Gas Service | $880.00M ▲ | $830.00M ▼ | $810.00M ▼ | $760.00M ▼ |

CEO
Robert W. Eifler
Compensation Summary
(Year 2014)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2014-08-04 | Forward | 143:125 |
| 2007-08-29 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 105
Ratings Snapshot
Rating : B+
Most Recent Analyst Grades

BTIG
Buy

Barclays
Overweight

Evercore ISI Group
In Line

Citigroup
Neutral

JP Morgan
Neutral

Susquehanna
Neutral
Grade Summary
Showing Top 6 of 6
Price Target
Institutional Ownership

BLACKROCK, INC.
Shares:15.24M
Value:$496.59M

VANGUARD GROUP INC
Shares:14.16M
Value:$461.34M

FIRST EAGLE INVESTMENT MANAGEMENT, LLC
Shares:12.17M
Value:$396.38M
Summary
Showing Top 3 of 373




