Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 1994-09-02 | Forward | 2:1 |
| 1989-12-04 | Forward | 2:1 |
| 1988-08-30 | Forward | 2:1 |
| 1983-03-21 | Forward | 2:1 |
Newell Brands Inc. designs, manufactures, and distributes diverse consumer and commercial products across five segments, including solutions for home, outdoor, learning, and commercial needs worldwide.

Introduced in February 2026, Graco's first rotating infant car seat features a 180-degree turn and sliding base for easier baby in-and-out, marking a major innovation in the car seat category for Newell Brands.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Home And Commercial | $942M | $28M ▼ | $780M ▲ | $903M ▲ |
![]() | Learning And Development | $681M | $1M ▼ | $594M ▲ | $851M ▲ |
![]() | Outdoor And Recreation | $183M | — | $175M ▼ | $240M ▲ |
| Map | REGION | Q2-2025 | Q3-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | North America | $1.28B | $1.21B ▼ | $995M ▼ | $1.34B ▲ |
![]() | Foreign countries | $652M | $597M ▼ | $554M ▼ | $654M ▲ |
Overall rating: C-
| PEER | PRICE | |
|---|---|---|
SPB | $88.68 | COMPARE |
DAO | $16.65 | COMPARE |
IMKTA | $82.12 | COMPARE |
AFYA | $14.59 | COMPARE |
DOLE | $13.78 | COMPARE |
GO | $12.17 | COMPARE |
COUR | $6.47 | COMPARE |
UVV | $45.74 | COMPARE |