Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2002-07-31 | Reverse | 1:8 |
| 2000-09-29 | Forward | 3:2 |
| 1996-06-24 | Forward | 2:1 |
| 1996-06-03 | Forward | 2:1 |
Optical Cable Corporation manufactures and sells fiber optic and copper cabling, connectivity, and management solutions for enterprise, military, and residential markets globally.

OCC's hybrid SMPTE 311M cables combine fiber optic and copper cores for HDTV camera connections, supporting video, audio, control, and power, with versatile versions for studio, outdoor, and flexible applications in the broadcast industry.
| Icon | PRODUCT | Q2-2013 | Q3-2013 | Q4-2013 | Q1-2014 |
|---|---|---|---|---|---|
![]() | Centric Solutions Limited Liability Company | $623.8K | $331.75K ▼ | $281.11K ▼ | $189.81K ▼ |
| Map | REGION | Q3-2025 |
|---|---|---|
![]() | UNITED STATES | $15.95M |
![]() | NonUS | $3.97M |
Overall rating: C+
| PEER | PRICE | |
|---|---|---|
AMPG | $3.37 | COMPARE |
WBX | $3.32 | COMPARE |
YIBO | $1.16 | COMPARE |
MOB | $5.06 | COMPARE |
FKWL | $2.45 | COMPARE |
REFR | $0.41 | COMPARE |
MSAI | $4.87 | COMPARE |