OCTO

OCTO
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q2-2025 | $7.579M ▼ | $2.452M ▲ | $-1.17M ▲ | -15.432% ▲ | $-0.38 ▲ | $-631.827K ▲ |
| Q1-2025 | $9.914M ▼ | $2.229M ▲ | $-2.549M ▼ | -25.708% ▼ | $-0.84 ▲ | $-2.654M ▼ |
| Q4-2024 | $15.312M ▲ | $2.113M ▼ | $-2.504M ▲ | -16.353% ▲ | $-1.39 ▲ | $11.002M ▲ |
| Q3-2024 | $7.672M ▲ | $3.723M ▲ | $-3.177M ▼ | -41.413% ▼ | $-1.77 ▼ | $-1.064M ▲ |
| Q2-2024 | $7.017M | $3.461M | $4.449M | 63.402% | $2.55 | $-1.071M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q2-2025 | $696.252K ▲ | $48.676M ▲ | $40.182M ▲ | $8.909M ▼ |
| Q1-2025 | $434.427K ▲ | $47.634M ▼ | $38.338M ▼ | $9.71M ▼ |
| Q4-2024 | $239.187K ▼ | $50.848M ▲ | $39.332M ▲ | $11.93M ▼ |
| Q3-2024 | $2.406M ▲ | $49.24M ▲ | $36.605M ▲ | $13.05M ▼ |
| Q2-2024 | $363.076K | $48.366M | $34.937M | $13.843M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q2-2025 | $-1.17M ▲ | $-659.21K ▼ | $442.406K ▲ | $478.629K ▲ | $261.825K ▲ | $-661.261K ▼ |
| Q1-2025 | $-2.549M ▼ | $999.824K ▲ | $-44.647K ▼ | $-759.937K ▼ | $195.24K ▲ | $999.667K ▲ |
| Q4-2024 | $-2.504M ▲ | $-5.551M ▼ | $-22.413K ▲ | $3.406M ▲ | $-2.167M ▼ | $-5.504M ▼ |
| Q3-2024 | $-3.177M ▼ | $77.701K ▲ | $-41.804K ▼ | $2.007M ▲ | $2.043M ▲ | $35.897K ▲ |
| Q2-2024 | $4.449M | $-440.274K | $-5.881K | $454 | $-445.701K | $-446.155K |
About Eightco Holdings Inc.
https://www.cryptyde.comEightco Holdings Inc. provides bitcoin mining equipment and co-location services. It also manufactures and sells container boards, corrugated products, and specialty paper products in North America. The company was incorporated in 1966 and is headquartered in Safety Harbor, Florida.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q2-2025 | $7.579M ▼ | $2.452M ▲ | $-1.17M ▲ | -15.432% ▲ | $-0.38 ▲ | $-631.827K ▲ |
| Q1-2025 | $9.914M ▼ | $2.229M ▲ | $-2.549M ▼ | -25.708% ▼ | $-0.84 ▲ | $-2.654M ▼ |
| Q4-2024 | $15.312M ▲ | $2.113M ▼ | $-2.504M ▲ | -16.353% ▲ | $-1.39 ▲ | $11.002M ▲ |
| Q3-2024 | $7.672M ▲ | $3.723M ▲ | $-3.177M ▼ | -41.413% ▼ | $-1.77 ▼ | $-1.064M ▲ |
| Q2-2024 | $7.017M | $3.461M | $4.449M | 63.402% | $2.55 | $-1.071M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q2-2025 | $696.252K ▲ | $48.676M ▲ | $40.182M ▲ | $8.909M ▼ |
| Q1-2025 | $434.427K ▲ | $47.634M ▼ | $38.338M ▼ | $9.71M ▼ |
| Q4-2024 | $239.187K ▼ | $50.848M ▲ | $39.332M ▲ | $11.93M ▼ |
| Q3-2024 | $2.406M ▲ | $49.24M ▲ | $36.605M ▲ | $13.05M ▼ |
| Q2-2024 | $363.076K | $48.366M | $34.937M | $13.843M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q2-2025 | $-1.17M ▲ | $-659.21K ▼ | $442.406K ▲ | $478.629K ▲ | $261.825K ▲ | $-661.261K ▼ |
| Q1-2025 | $-2.549M ▼ | $999.824K ▲ | $-44.647K ▼ | $-759.937K ▼ | $195.24K ▲ | $999.667K ▲ |
| Q4-2024 | $-2.504M ▲ | $-5.551M ▼ | $-22.413K ▲ | $3.406M ▲ | $-2.167M ▼ | $-5.504M ▼ |
| Q3-2024 | $-3.177M ▼ | $77.701K ▲ | $-41.804K ▼ | $2.007M ▲ | $2.043M ▲ | $35.897K ▲ |
| Q2-2024 | $4.449M | $-440.274K | $-5.881K | $454 | $-445.701K | $-446.155K |

CEO
Paul Nicholas Vassilakos
Compensation Summary
(Year 2024)

CEO
Paul Nicholas Vassilakos
Compensation Summary
(Year 2024)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2024-08-16 | Reverse | 1:5 |
| 2023-04-04 | Reverse | 1:50 |
Institutional Ownership

DISCOVERY CAPITAL MANAGEMENT, LLC / CT
14.384M Shares
$121.829M

ALYESKA INVESTMENT GROUP, L.P.
12.076M Shares
$102.282M

PANTERA CAPITAL PARTNERS LP
11.644M Shares
$98.623M

ANSON FUNDS MANAGEMENT LP
8.219M Shares
$69.616M

POLAR ASSET MANAGEMENT PARTNERS INC.
547.945K Shares
$4.641M

UBS GROUP AG
440.624K Shares
$3.732M

GEODE CAPITAL MANAGEMENT, LLC
175.726K Shares
$1.488M

MORGAN STANLEY
81.653K Shares
$691.601K

SQUAREPOINT OPS LLC
46.618K Shares
$394.854K

VANGUARD GROUP INC
45.906K Shares
$388.824K

BANK OF AMERICA CORP /DE/
43.007K Shares
$364.269K

JANE STREET GROUP, LLC
38.437K Shares
$325.561K

BLACKROCK, INC.
35.586K Shares
$301.413K

MOODY NATIONAL BANK TRUST DIVISION
35K Shares
$296.45K

TCG ADVISORY SERVICES, LLC
27.617K Shares
$233.916K

FINEMARK NATIONAL BANK & TRUST
25.419K Shares
$215.299K

ROYAL BANK OF CANADA
17.103K Shares
$144.862K

SPX GESTAO DE RECURSOS LTDA
16.8K Shares
$142.296K

SCHONFELD STRATEGIC ADVISORS LLC
15.7K Shares
$132.979K

COMMONWEALTH EQUITY SERVICES, LLC
15.178K Shares
$128.558K
Summary
Only Showing The Top 20
Sectors Peers
| Peer | Price | Market Cap |
|---|---|---|
MJID | $1.24 | $25.42M |

