Stock Taper
Orion Engineered Carbons S.A. manufactures and sells specialty and rubber carbon black products globally for coatings, fibers, polymers, batteries, and tires.

Orion's bio-circular carbon black, made from renewable feedstock, offers sustainable, high-performance coloring for coatings, aligning with their focus on eco-friendly solutions.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Rubber | $290.9M | $272M ▼ | $289.8M ▲ | $316.1M ▲ |
![]() | Specialties | $160M | $139.7M ▼ | $169.7M ▲ | $184.8M ▲ |
| Map | REGION | Q2-2018 | Q3-2018 | Q4-2018 |
|---|---|---|---|---|
![]() | GERMANY | $157.58M | $155.14M ▼ | $315.99M ▲ |
![]() | UNITED STATES | $100.29M | $104.03M ▲ | $197.62M ▲ |
![]() | KOREA REPUBLIC OF | $72.44M | $62.87M ▼ | $143.71M ▲ |
![]() | BRAZIL | $21.35M | $25.19M ▲ | $49.07M ▲ |
![]() | CHINA | $16.86M | $19.94M ▲ | $38.84M ▲ |
![]() | SOUTH AFRICA | $14.24M | $15.11M ▲ | $27.02M ▲ |
![]() | Other Countries | $5.77M | $8.57M ▲ | — |
![]() | Rest Of Europe | $3.06M | $3.11M ▲ | — |
Overall rating: C+
| PEER | PRICE | |
|---|---|---|
HYMC | $23.82 | COMPARE |
KOP | $46.56 | COMPARE |
VHI | $18.04 | COMPARE |
IPI | $37.60 | COMPARE |
CLW | $20.82 | COMPARE |
HDSN | $5.43 | COMPARE |