About Playboy, Inc.
https://playboy.comPlayboy, Inc. operates as a media and lifestyle company. It connects consumers around the world with products, services, and experiences to help them look good, feel good, and have fun. The firm serves consumers in the following categories: Sexual Wellness, Style & Apparel, Gaming & Lifestyle, and Beauty & Grooming.

CEO
Ben Kohn
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 3 of 13
Ratings Snapshot
Rating : D+
Price Target
Institutional Ownership

FORTRESS INVESTMENT GROUP LLC
Shares:16.59M
Value:$31.02M

RIZVI TRAVERSE MANAGEMENT, LLC
Shares:14.31M
Value:$26.76M

BUILDERS UNION LLP
Shares:3.64M
Value:$6.8M
Summary
Showing Top 3 of 84
About Playboy, Inc.
https://playboy.comPlayboy, Inc. operates as a media and lifestyle company. It connects consumers around the world with products, services, and experiences to help them look good, feel good, and have fun. The firm serves consumers in the following categories: Sexual Wellness, Style & Apparel, Gaming & Lifestyle, and Beauty & Grooming.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $28.99M ▲ | $20.31M ▼ | $460K ▲ | 1.59% ▲ | $0 ▲ | $3.86M ▲ |
| Q2-2025 | $28.15M ▼ | $24.29M ▼ | $-7.68M ▲ | -27.28% ▲ | $-0.08 ▲ | $-2.71M ▲ |
| Q1-2025 | $28.88M ▼ | $26.08M ▼ | $-9.04M ▲ | -31.31% ▼ | $-0.1 ▲ | $-3.9M ▼ |
| Q4-2024 | $83.31M ▲ | $57.25M ▲ | $-12.54M ▲ | -15.06% ▲ | $-0.15 ▲ | $-1.36M ▲ |
| Q3-2024 | $12.86M | $37.19M | $-33.76M | -262.4% | $-0.45 | $-5.37M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $27.56M ▲ | $278.31M ▲ | $274.75M ▼ | $3.77M ▲ |
| Q2-2025 | $19.62M ▼ | $264.06M ▼ | $281.76M ▼ | $-17.49M ▼ |
| Q1-2025 | $23.72M ▼ | $270.57M ▼ | $282.16M ▼ | $-11.38M ▼ |
| Q4-2024 | $30.9M ▲ | $284.7M ▲ | $292.64M ▲ | $-7.73M ▲ |
| Q3-2024 | $9.54M | $271.54M | $287.5M | $-15.75M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $460K ▲ | $10.13M ▲ | $438K ▲ | $17K ▲ | $7.84M ▲ | $9.81M ▲ |
| Q2-2025 | $-7.68M ▲ | $-3.89M ▲ | $-143K ▼ | $-74K ▼ | $-3.93M ▲ | $-4.28M ▲ |
| Q1-2025 | $-9.04M ▲ | $-7.62M ▼ | $-34K ▲ | $-40K ▼ | $-7.65M ▼ | $-7.65M ▼ |
| Q4-2024 | $-14.4M ▲ | $319K ▲ | $-190K ▲ | $22.15M ▲ | $21.36M ▲ | $-743K ▲ |
| Q3-2024 | $-33.8M | $-6.68M | $-456K | $-342K | $-7.31M | $-6.63M |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Consumer Products | $50.00M ▲ | $20.00M ▼ | $0 ▼ | $20.00M ▲ |
Trademark Licensing | $0 ▲ | $370.00M ▲ | $360.00M ▼ | $350.00M ▼ |
TV And Cable Programming | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Revenue by Geography
| Region | Q4-2024 | Q1-2025 | Q3-2025 | Q2-2025 |
|---|---|---|---|---|
AUSTRALIA | $20.00M ▲ | $10.00M ▼ | $10.00M ▲ | $10.00M ▲ |
CHINA | $10.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |
LUXEMBOURG | $0 ▲ | $10.00M ▲ | $10.00M ▲ | $10.00M ▲ |
Other Countries | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
UNITED STATES | $30.00M ▲ | $10.00M ▼ | $10.00M ▲ | $10.00M ▲ |

CEO
Ben Kohn
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 3 of 13
Ratings Snapshot
Rating : D+
Price Target
Institutional Ownership

FORTRESS INVESTMENT GROUP LLC
Shares:16.59M
Value:$31.02M

RIZVI TRAVERSE MANAGEMENT, LLC
Shares:14.31M
Value:$26.76M

BUILDERS UNION LLP
Shares:3.64M
Value:$6.8M
Summary
Showing Top 3 of 84




