Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2020-08-19 | Forward | 2:1 |
| 1999-11-23 | Forward | 2:1 |
Power Integrations, Inc. designs and markets high-voltage power conversion ICs and components for consumer, industrial, and renewable energy applications worldwide.
The TinySwitch-5 is a high-efficiency, integrated off-line switcher IC for up to 175W power supplies, enabling compact, energy-saving designs with excellent performance at light loads without heatsinks.
| Icon | PRODUCT | Q2-2026 |
|---|---|---|
![]() | Reportable Segment | $118.94M |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | CHINA | — | — | — | $53.18M |
![]() | Hong KongChina | $68.39M | $53.34M ▼ | $49.97M ▼ | — |
![]() | Other AsiaPacific | $9.17M | — | $25.38M ▲ | $27.75M ▲ |
![]() | EMEA | — | — | $15.13M | $17.43M ▲ |
![]() | SINGAPORE | — | — | — | $15.92M |
![]() | Korea | $8.31M | $9.27M ▲ | $10.75M ▲ | — |
![]() | INDIA | $6.65M | $7.13M ▲ | — | — |
![]() | GERMANY | $7.11M | $7.06M ▼ | — | — |
![]() | TAIWAN | $6.4M | $5.5M ▼ | — | — |
![]() | Americas | $6.16M | — | $7.08M ▲ | $4.66M ▼ |
Overall rating: C+
| PEER | PRICE | |
|---|---|---|
AAOI | $103.75 | COMPARE |
ACMR | $73.54 | COMPARE |
VSH | $31.44 | COMPARE |
KLIC | $80.50 | COMPARE |
DIOD | $89.50 | COMPARE |
SYNA | $99.02 | COMPARE |
ACLS | $113.84 | COMPARE |
NVTS | $11.78 | COMPARE |