Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2023-09-22 | Reverse | 1:20 |
| 2019-04-29 | Reverse | 1:15 |
| 2017-06-13 | Reverse | 1:30 |
| 2014-01-28 | Reverse | 1:12 |
Precipio, Inc. provides diagnostic blood cancer testing, genetic panels, proprietary technologies like ICE-COLD PCR, and COVID-19 antibody tests, collaborating with academic institutions and serving the U.S. healthcare and biopharma markets.

A molecular diagnostic test for detecting key genetic mutations, including CALR subtyping, in myeloproliferative neoplasms to improve diagnosis and prognosis per current clinical guidelines.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Service revenue net | $14.46M | $14.51M ▲ | $14.71M ▲ | $14.13M ▼ |
![]() | Diagnostic Testing | $6.16M | $6.08M ▼ | $6.3M ▲ | $6.12M ▼ |
| Map | REGION | Q3-2014 | Q4-2014 | Q1-2015 | Q2-2015 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $5.1M | $6.32M ▲ | $5.51M ▼ | $5.9M ▲ |
![]() | All Other Countries | $969K | $263K ▼ | $827K ▲ | $950K ▲ |
![]() | ITALY | $301K | $235K ▼ | $177K ▼ | $193K ▲ |
Overall rating: C-
| PEER | PRICE | |
|---|---|---|
POCI | $4.56 | COMPARE |
STRR | $10.04 | COMPARE |
PLUR | $1.71 | COMPARE |
INTS | $4.86 | COMPARE |
MODD | $3.54 | COMPARE |
RBOT | $0.04 | COMPARE |