Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2015-01-02 | Reverse | 1:4 |
Qorvo, Inc. develops and sells wireless, wired, and power market technologies—including RF, UWB, SiC, and power management solutions—for mobile, infrastructure, defense, automotive, and industrial applications worldwide.
The QPG6200 family of SoCs enables seamless smart home device interoperability via the Matter standard, supporting concurrent multi-protocol communication (Matter, Zigbee, Bluetooth Low Energy) with Qorvo's unique ConcurrentConnect™ technology.
| Icon | PRODUCT | Q2-2026 | Q3-2026 | Q4-2026 | Q1-2027 |
|---|---|---|---|---|---|
![]() | ACG | $776.96M | $690.76M ▼ | $512.25M ▼ | $476.57M ▼ |
![]() | HPA | $174.62M | $190.9M ▲ | $202.75M ▲ | $206.36M ▲ |
![]() | CSG | $106.92M | $111.3M ▲ | $93.28M ▼ | $101.87M ▲ |
| Map | REGION | Q2-2026 | Q3-2026 | Q4-2026 | Q1-2027 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $702.43M | $664.63M ▼ | $523.44M ▼ | $509.01M ▼ |
![]() | TAIWAN PROVINCE OF CHINA | $98.07M | $86.34M ▼ | $76.41M ▼ | $92.54M ▲ |
![]() | Other Asia | $120.49M | $96.54M ▼ | $92.58M ▼ | $81.19M ▼ |
![]() | CHINA | $111.43M | $120.87M ▲ | $86.68M ▼ | $77.01M ▼ |
![]() | Europe | $26.08M | $24.58M ▼ | $29.17M ▲ | $25.05M ▼ |
Overall rating: B+
| PEER | PRICE | |
|---|---|---|
TSEM | $208.01 | COMPARE |
LSCC | $114.40 | COMPARE |
SITM | $557.86 | COMPARE |
SMTC | $131.17 | COMPARE |
AMKR | $47.88 | COMPARE |
NVMI | $349.06 | COMPARE |
SWKS | $65.79 | COMPARE |
LYFT | $17.70 | COMPARE |