Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2008-04-28 | Forward | 3:1 |
| 2008-04-22 | Forward | 3:1 |
| 2004-05-07 | Forward | 2:1 |
| 2004-04-30 | Forward | 2:1 |
RB Global, Inc. is a global omnichannel marketplace offering insights, services, and transaction solutions for buying and selling commercial assets and vehicles across diverse industries through brands like Ritchie Bros., IAA, and others.

A leading global digital marketplace connecting vehicle buyers and sellers, integral to RB Global's automotive focus after acquiring IAA, Inc.
| Icon | PRODUCT | Q2-2025 | Q3-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Service revenue | $887.2M | $845M ▼ | $897.7M ▲ | $933.4M ▲ |
![]() | Inventory sales revenue | $298.8M | $247.7M ▼ | $336.9M ▲ | $383.7M ▲ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $799.7M | $837.1M ▲ | $874.9M ▲ | $897.2M ▲ |
![]() | CANADA | $157.9M | $199M ▲ | $151.8M ▼ | $207M ▲ |
![]() | AUSTRALIA | $33.7M | $47.3M ▲ | $71.4M ▲ | $98.1M ▲ |
![]() | Europe | $79.1M | $90.6M ▲ | $105.5M ▲ | $80.9M ▼ |
![]() | Other | $22.3M | $29.4M ▲ | $31M ▲ | $33.9M ▲ |
Overall rating: B
| PEER | PRICE | |
|---|---|---|
NVT | $148.48 | COMPARE |
GPN | $91.82 | COMPARE |
SNA | $391.86 | COMPARE |
FTAI | $194.98 | COMPARE |
CHRW | $150.39 | COMPARE |
TRU | $85.67 | COMPARE |
ULS | $74.43 | COMPARE |
RTO | $23.53 | COMPARE |