Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2020-06-30 | Reverse | 1:5 |
| 2017-10-17 | Forward | 1121:1000 |
| 2016-06-21 | Forward | 1013:1000 |
AVITA Medical Inc. is a regenerative tissue company offering the RECELL System to treat burns, wounds, and dermatological conditions using patient-derived skin cells, with collaborations in cell therapy research.

The RECELL® System is a medical device that creates a Spray-On Skin™ cell suspension from a small patient skin sample to treat large thermal burns and skin defects, enabling effective healing with minimal donor skin.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Recell System | $15.43M | — | $17.12M ▲ | $19.05M ▲ |
![]() | Lease Revenue | $165K | $185K ▲ | $187K ▲ | $213K ▲ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $16.03M | $17.1M ▲ | $18.57M ▲ | $20.85M ▲ |
![]() | JAPAN | $605K | $422K ▼ | $439K ▲ | $387K ▼ |
![]() | AUSTRALIA | $80K | $40K ▼ | $40K | $194K ▲ |
![]() | European Union | $49K | $0 ▼ | — | $182K ▲ |
Overall rating: C
| PEER | PRICE | |
|---|---|---|
STTK | $7.04 | COMPARE |
OVID | $2.80 | COMPARE |
LUCD | $0.99 | COMPARE |
APYX | $3.08 | COMPARE |
VANI | $1.42 | COMPARE |
HYPR | $0.83 | COMPARE |
NSPR | $0.85 | COMPARE |