RELI

RELI
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $2.496M ▼ | $6.41M ▲ | $-1.157M ▲ | -46.338% ▲ | $-0.2 ▲ | $-1.09M ▲ |
| Q2-2025 | $3.087M ▼ | $1.906M ▼ | $-2.711M ▼ | -87.826% ▼ | $-0.85 ▲ | $-2.046M ▼ |
| Q1-2025 | $4.236M ▲ | $1.944M ▲ | $-1.737M ▼ | -41.001% ▲ | $-66.48 ▼ | $-1.051M ▼ |
| Q4-2024 | $3.297M ▼ | $1.445M ▲ | $-1.398M ▼ | -42.407% ▼ | $-1.39 ▼ | $-659.135K ▼ |
| Q3-2024 | $3.441M | $1.343M | $-837.314K | -24.33% | $-0.67 | $-24.433K |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $2.581M ▲ | $15.655M ▼ | $8.911M ▼ | $6.744M ▲ |
| Q2-2025 | $1.957M ▲ | $18.01M ▲ | $14.928M ▲ | $3.082M ▲ |
| Q1-2025 | $388.379K ▲ | $16.823M ▼ | $14.207M ▼ | $2.617M ▼ |
| Q4-2024 | $372.695K ▼ | $17.315M ▼ | $14.318M ▼ | $2.997M ▲ |
| Q3-2024 | $925.27K | $17.42M | $14.599M | $2.821M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $-1.157M ▼ | $-814.446K ▲ | $4.317M ▲ | $-3.374M ▼ | $128.206K ▼ | $-812.847K ▲ |
| Q2-2025 | $1.737M ▲ | $-852.511K ▼ | $-12.193K ▲ | $2.428M ▲ | $1.564M ▲ | $-847.204K ▼ |
| Q1-2025 | $-1.737M ▼ | $197.83K ▲ | $-14.944K ▲ | $-169.073K ▼ | $13.813K ▲ | $182.886K ▲ |
| Q4-2024 | $-1.398M ▼ | $-867.243K ▼ | $-24.441K ▼ | $335.686K ▲ | $-555.998K ▼ | $-891.684K ▼ |
| Q3-2024 | $-837.316K | $-758.287K | $-22.256K | $318.624K | $-461.919K | $-780.543K |
Revenue by Products
| Product | Q2-2025 |
|---|---|
Insurance Segment | $0 ▲ |
Five-Year Company Overview
Income Statement

Balance Sheet

Cash Flow

Competitive Edge

Innovation and R&D

Summary
Reliance Global Group looks like an early‑stage, niche InsurTech and insurance broker that is still trying to prove out its business model and scale. Financially, it is small, has a history of losses, a thin equity base, and limited evidence of strong, recurring cash generation. Multiple reverse stock splits highlight past share price pressure and the challenges of building value at this stage. On the opportunity side, the company is leaning heavily on AI‑driven platforms, a network‑based model for agents, targeted acquisitions, and a bold pivot into digital assets and potential tokenization of insurance‑linked products. The main things to watch are whether revenue can grow meaningfully from these initiatives, whether operations can move toward consistent profitability and cash generation, and how well management balances innovation with the financial and regulatory risks inherent in both InsurTech and crypto‑related strategies.
NEWS
November 26, 2025 · 9:30 AM UTC
Reliance Global Group Increases Zcash (ZEC) Position Through Additional Cash Deployment
Read more
November 25, 2025 · 8:30 AM UTC
Reliance Global Group (RELI) Consolidates Digital Asset Treasury Into Zcash (ZEC)
Read more
November 19, 2025 · 8:30 AM UTC
Reliance Global Group (RELI) Appoints DAT Pioneer Blake Janover as Chairman of its Crypto Advisory Board
Read more
November 6, 2025 · 4:05 PM UTC
Reliance Global Group Reports Third Quarter 2025 Financial Results and Provides Business Update; Strengthens Core Platform and Financial Position
Read more
October 27, 2025 · 9:15 AM UTC
Reliance Global Group (RELI) Adds Solana (SOL) to Digital Asset Treasury, Expanding High-Performance Blockchain Holdings
Read more
About Reliance Global Group, Inc.
https://www.relianceglobalgroup.comReliance Global Group, Inc. engages in the acquisition and management of wholesale and retail insurance agencies in the United States. It provides healthcare and Medicare, personal and commercial, trucking, and employee benefits insurance products. The company was formerly known as Ethos Media Network, Inc. and changed its name to Reliance Global Group, Inc. in October 2018.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $2.496M ▼ | $6.41M ▲ | $-1.157M ▲ | -46.338% ▲ | $-0.2 ▲ | $-1.09M ▲ |
| Q2-2025 | $3.087M ▼ | $1.906M ▼ | $-2.711M ▼ | -87.826% ▼ | $-0.85 ▲ | $-2.046M ▼ |
| Q1-2025 | $4.236M ▲ | $1.944M ▲ | $-1.737M ▼ | -41.001% ▲ | $-66.48 ▼ | $-1.051M ▼ |
| Q4-2024 | $3.297M ▼ | $1.445M ▲ | $-1.398M ▼ | -42.407% ▼ | $-1.39 ▼ | $-659.135K ▼ |
| Q3-2024 | $3.441M | $1.343M | $-837.314K | -24.33% | $-0.67 | $-24.433K |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $2.581M ▲ | $15.655M ▼ | $8.911M ▼ | $6.744M ▲ |
| Q2-2025 | $1.957M ▲ | $18.01M ▲ | $14.928M ▲ | $3.082M ▲ |
| Q1-2025 | $388.379K ▲ | $16.823M ▼ | $14.207M ▼ | $2.617M ▼ |
| Q4-2024 | $372.695K ▼ | $17.315M ▼ | $14.318M ▼ | $2.997M ▲ |
| Q3-2024 | $925.27K | $17.42M | $14.599M | $2.821M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $-1.157M ▼ | $-814.446K ▲ | $4.317M ▲ | $-3.374M ▼ | $128.206K ▼ | $-812.847K ▲ |
| Q2-2025 | $1.737M ▲ | $-852.511K ▼ | $-12.193K ▲ | $2.428M ▲ | $1.564M ▲ | $-847.204K ▼ |
| Q1-2025 | $-1.737M ▼ | $197.83K ▲ | $-14.944K ▲ | $-169.073K ▼ | $13.813K ▲ | $182.886K ▲ |
| Q4-2024 | $-1.398M ▼ | $-867.243K ▼ | $-24.441K ▼ | $335.686K ▲ | $-555.998K ▼ | $-891.684K ▼ |
| Q3-2024 | $-837.316K | $-758.287K | $-22.256K | $318.624K | $-461.919K | $-780.543K |
Revenue by Products
| Product | Q2-2025 |
|---|---|
Insurance Segment | $0 ▲ |
Five-Year Company Overview
Income Statement

Balance Sheet

Cash Flow

Competitive Edge

Innovation and R&D

Summary
Reliance Global Group looks like an early‑stage, niche InsurTech and insurance broker that is still trying to prove out its business model and scale. Financially, it is small, has a history of losses, a thin equity base, and limited evidence of strong, recurring cash generation. Multiple reverse stock splits highlight past share price pressure and the challenges of building value at this stage. On the opportunity side, the company is leaning heavily on AI‑driven platforms, a network‑based model for agents, targeted acquisitions, and a bold pivot into digital assets and potential tokenization of insurance‑linked products. The main things to watch are whether revenue can grow meaningfully from these initiatives, whether operations can move toward consistent profitability and cash generation, and how well management balances innovation with the financial and regulatory risks inherent in both InsurTech and crypto‑related strategies.
NEWS
November 26, 2025 · 9:30 AM UTC
Reliance Global Group Increases Zcash (ZEC) Position Through Additional Cash Deployment
Read more
November 25, 2025 · 8:30 AM UTC
Reliance Global Group (RELI) Consolidates Digital Asset Treasury Into Zcash (ZEC)
Read more
November 19, 2025 · 8:30 AM UTC
Reliance Global Group (RELI) Appoints DAT Pioneer Blake Janover as Chairman of its Crypto Advisory Board
Read more
November 6, 2025 · 4:05 PM UTC
Reliance Global Group Reports Third Quarter 2025 Financial Results and Provides Business Update; Strengthens Core Platform and Financial Position
Read more
October 27, 2025 · 9:15 AM UTC
Reliance Global Group (RELI) Adds Solana (SOL) to Digital Asset Treasury, Expanding High-Performance Blockchain Holdings
Read more

CEO
Ezra Beyman
Compensation Summary
(Year 2023)

CEO
Ezra Beyman
Compensation Summary
(Year 2023)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2024-07-01 | Reverse | 1:17 |
| 2023-02-23 | Reverse | 1:15 |
| 2021-02-09 | Reverse | 1:85 |
Ratings Snapshot
Rating : D+
Institutional Ownership

COVINGTON CAPITAL MANAGEMENT
18 Shares
$11.797

CONCOURSE FINANCIAL GROUP SECURITIES, INC.
0 Shares
$0
Summary
Only Showing The Top 2

