Stock Taper
RLJ Lodging Trust is a publicly traded REIT owning 103 premium-branded, high-margin hotels with 22,570 rooms across 23 states and D.C., plus an ownership stake in one additional hotel.

RLJ Lodging Trust is a REIT that owns and operates premium, focused-service hotels in urban and dense suburban markets, partnering with major brands like Marriott, Hilton, and Hyatt to serve business and leisure travelers.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Occupancy | $267.37M | $262.14M ▼ | $275.26M ▲ | $311.76M ▲ |
![]() | Food and Beverage | $36.88M | $41.89M ▲ | $39.72M ▼ | $43.73M ▲ |
![]() | Hotel Other | $25.79M | $24.56M ▼ | $25M ▲ | $27.49M ▲ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Other Markets | $99.22M | $106.47M ▲ | $100.13M ▼ | $114.88M ▲ |
![]() | Northern California | $44.06M | $41.4M ▼ | $51.51M ▲ | $47.72M ▼ |
![]() | Southern California | $46.69M | $36.48M ▼ | $39.41M ▲ | $45.2M ▲ |
![]() | South Florida | $26.66M | $36.09M ▲ | $54.33M ▲ | $39.82M ▼ |
![]() | New York City | $23.1M | $29.26M ▲ | $15.93M ▼ | $24.86M ▲ |
![]() | Chicago Illinois | $21.98M | $26.58M ▲ | $11.31M ▼ | $21.98M ▲ |
![]() | Louisville Kentucky | $14.67M | $15.18M ▲ | $13.4M ▼ | $19.37M ▲ |
![]() | Washington DC | $13.41M | $13.08M ▼ | $12.5M ▼ | $19.08M ▲ |
![]() | Charleston South Carolina | $12.91M | $14.64M ▲ | $13.43M ▼ | $18.26M ▲ |
![]() | Boston MA | $16.13M | $21.85M ▲ | — | $16.9M ▼ |
![]() | Houston Texas | $11.21M | $12.14M ▲ | $15.96M ▲ | $14.92M ▼ |
![]() | Austin Texas | — | — | $12.07M | — |
Overall rating: B-
| PEER | PRICE | |
|---|---|---|
PEB | $18.49 | COMPARE |
XHR | $19.46 | COMPARE |
TWO | $12.18 | COMPARE |
ORC | $6.69 | COMPARE |
CIM | $11.50 | COMPARE |
PMT | $9.34 | COMPARE |
CLDT | $13.67 | COMPARE |