Stock Taper
Rapid7, Inc. offers cloud-native cybersecurity solutions, including risk management, vulnerability assessment, application security, and automation tools, serving diverse industries worldwide from Boston since 2000.

An AI-powered cybersecurity platform that consolidates threat exposure, detection, and response, offering a centralized view of security posture across cloud and on-premises environments by integrating data to manage vulnerabilities and threats.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Product | $210.15M | $209.15M ▼ | $204.05M ▼ | $205.05M ▲ |
![]() | Service | $7.81M | $8.24M ▲ | $5.64M ▼ | $5.83M ▲ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $154.78M | $304.24M ▲ | $147.03M ▼ | $147.12M ▲ |
![]() | NonUS | $63.18M | $184.39M ▲ | $62.67M ▼ | $63.76M ▲ |
Overall rating: B
| PEER | PRICE | |
|---|---|---|
FSLY | $23.04 | COMPARE |
GCT | $52.95 | COMPARE |
ATEN | $25.70 | COMPARE |
RDWR | $28.60 | COMPARE |
RZLV | $2.97 | COMPARE |
TUYA | $1.88 | COMPARE |
YALA | $5.51 | COMPARE |
SUPX | $9.38 | COMPARE |