About Revvity, Inc.
https://www.perkinelmer.comRevvity, Inc. provides products, services, and solutions to the diagnostics, life sciences, and applied services markets worldwide. It operates through two segments, Discovery & Analytical Solutions and Diagnostics.

CEO
Prahlad R. Singh
Compensation Summary
(Year )
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2001-06-04 | Forward | 2:1 |
| 1992-05-11 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 196
Ratings Snapshot
Rating : B
Most Recent Analyst Grades

B of A Securities
Buy

UBS
Buy

Goldman Sachs
Buy

Baird
Outperform

Evercore ISI Group
Outperform

Raymond James
Outperform
Grade Summary
Showing Top 6 of 11
Price Target
About Revvity, Inc.
https://www.perkinelmer.comRevvity, Inc. provides products, services, and solutions to the diagnostics, life sciences, and applied services markets worldwide. It operates through two segments, Discovery & Analytical Solutions and Diagnostics.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $698.95M ▼ | $292.71M ▼ | $46.65M ▼ | 6.67% ▼ | $0.4 ▼ | $180.52M ▼ |
| Q2-2025 | $720.28M ▲ | $301.8M ▲ | $55.22M ▲ | 7.67% ▲ | $0.47 ▲ | $194.37M ▲ |
| Q1-2025 | $664.76M ▼ | $239.28M ▲ | $41.44M ▼ | 6.23% ▼ | $0.34 ▼ | $172.77M ▼ |
| Q4-2024 | $729.37M ▲ | $227.4M ▼ | $95.04M ▲ | 13.03% ▼ | $0.78 ▲ | $222.37M ▼ |
| Q3-2024 | $684.05M | $282.22M | $93.97M | 13.74% | $0.77 | $232.41M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $931.39M ▼ | $12.14B ▼ | $4.76B ▼ | $7.38B ▼ |
| Q2-2025 | $991.85M ▼ | $12.36B ▲ | $4.81B ▲ | $7.56B ▼ |
| Q1-2025 | $1.14B ▼ | $12.36B ▼ | $4.72B ▼ | $7.64B ▼ |
| Q4-2024 | $1.16B ▼ | $12.39B ▼ | $4.73B ▼ | $7.67B ▼ |
| Q3-2024 | $1.23B | $12.77B | $4.85B | $7.92B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $46.65M ▼ | $138.58M ▲ | $18.97M ▲ | $-215.07M ▲ | $-60.41M ▲ | $120.08M ▲ |
| Q2-2025 | $55.22M ▲ | $134.32M ▲ | $-9.49M ▼ | $-302.48M ▼ | $-145.7M ▼ | $115.45M ▲ |
| Q1-2025 | $41.67M ▼ | $128.16M ▼ | $-6.38M ▲ | $-163.66M ▲ | $-25.77M ▲ | $112.17M ▼ |
| Q4-2024 | $88.38M ▼ | $174.23M ▲ | $-17.33M ▼ | $-192.99M ▲ | $-66.36M ▼ | $149.78M ▲ |
| Q3-2024 | $93.39M | $147.88M | $690.18M | $-873.74M | $-18.62M | $125.57M |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Diagnostics | $1.12Bn ▲ | $320.00M ▼ | $350.00M ▲ | $360.00M ▲ |
Life Sciences | $950.00M ▲ | $340.00M ▼ | $370.00M ▲ | $340.00M ▼ |
Revenue by Geography
| Region | Q3-2024 | Q3-2025 | Q2-2025 | Q1-2025 |
|---|---|---|---|---|
Americas | $300.00M ▲ | $310.00M ▲ | $320.00M ▲ | $300.00M ▼ |
Asia | $200.00M ▲ | $190.00M ▼ | $190.00M ▲ | $180.00M ▼ |
Europe | $180.00M ▲ | $200.00M ▲ | $200.00M ▲ | $180.00M ▼ |

CEO
Prahlad R. Singh
Compensation Summary
(Year )
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2001-06-04 | Forward | 2:1 |
| 1992-05-11 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 196
Ratings Snapshot
Rating : B
Most Recent Analyst Grades

B of A Securities
Buy

UBS
Buy

Goldman Sachs
Buy

Baird
Outperform

Evercore ISI Group
Outperform

Raymond James
Outperform
Grade Summary
Showing Top 6 of 11




