About SMITHFIELD FOODS INC
https://www.smithfieldfoods.comSmithfield Foods, Inc. manufactures and markets packaged meats and fresh pork in the United States and internationally.

CEO
C. Shane Smith
Compensation Summary
(Year 2024)
Salary $1,500,000
Bonus $3,000,000
Incentive Plan Pay $8,710,000
All Other Compensation $62,058
Total Compensation $14,902,423
Industry Agricultural Farm Products
Sector Consumer Defensive
Went public January 28, 2025
Full time employees 36,500
ETFs Holding This Stock
Summary
Total 59
Showing Top 3 of 59
Ratings Snapshot
Rating : A-
Discounted Cash Flow 4
Return On Equity 4
Return On Assets 4
Debt To Equity 3
Price To Earnings 3
Price To Book 3
Overall Score 4
Most Recent Analyst Grades
Grade Summary
Buy 2
Overweight 2
Showing Top 4 of 4
Price Target
Target High $30
Target Low $29
Target Median $29.5
Target Consensus $29.5
Institutional Ownership

MILLENNIUM MANAGEMENT LLC
Shares:3.63M
Value:$85.23M

FMR LLC
Shares:2.73M
Value:$64.12M

MORGAN STANLEY
Shares:1.95M
Value:$45.74M
Summary
% Of Shares Owned 7.28%
Total Number Of Holders 222
Showing Top 3 of 222
Market Cap $8.81 B
52w High $26.07
52w Low $18.43
Dividend Yield 4.62%
Frequency Quarterly
P/E 10.56
Volume 620.09K
Outstanding Shares 393.11M
About SMITHFIELD FOODS INC
https://www.smithfieldfoods.comSmithfield Foods, Inc. manufactures and markets packaged meats and fresh pork in the United States and internationally.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $3.75B ▼ | $169M ▼ | $248M ▲ | 6.62% ▲ | $0.63 ▲ | $417M ▲ |
| Q2-2025 | $3.79B ▲ | $238M ▲ | $188M ▼ | 4.97% ▼ | $0.48 ▼ | $347M ▼ |
| Q1-2025 | $3.77B ▼ | $188M ▼ | $224M ▲ | 5.94% ▲ | $0.57 ▲ | $398M ▼ |
| Q4-2024 | $3.95B ▲ | $199M ▲ | $204M ▼ | 5.16% ▼ | $0.55 ▼ | $416M ▼ |
| Q2-2024 | $3.41B | $193M | $301M | 8.82% | $0.77 | $419M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $773M ▼ | $11.52B ▲ | $4.8B ▲ | $6.47B ▲ |
| Q2-2025 | $928M | $11.19B ▲ | $4.64B ▼ | $6.3B ▲ |
| Q1-2025 | $928M ▼ | $11.15B ▲ | $4.68B ▼ | $6.22B ▲ |
| Q4-2024 | $943M ▲ | $11.05B ▲ | $5B ▲ | $5.83B ▲ |
| Q3-2024 | $278M | $10.65B | $4.77B | $5.6B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $248M ▲ | $13M ▼ | $-68M ▲ | $-102M ▲ | $-155M ▼ | $-71M ▼ |
| Q2-2025 | $188M ▼ | $274M ▲ | $-86M ▼ | $-198M ▼ | $0 ▲ | $195M ▲ |
| Q1-2025 | $223M ▲ | $-167M ▼ | $-85M ▼ | $236M ▲ | $-15M ▼ | $-253M ▼ |
| Q4-2024 | $217M ▲ | $683M ▲ | $7M ▲ | $-31M ▲ | $665M ▲ | $601M ▲ |
| Q1-2024 | $112M | $-176M | $-230M | $-113M | $-522M | $-268M |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Fresh Pork Segment | $0 ▲ | $2.03Bn ▲ | $2.08Bn ▲ | $2.19Bn ▲ |
Hog Production Segment | $0 ▲ | $930.00M ▲ | $840.00M ▼ | $810.00M ▼ |
Intersegment Eliminations | $0 ▲ | $-1320.00M ▼ | $-1330.00M ▼ | $-1470.00M ▼ |
Other Segment | $0 ▲ | $100.00M ▲ | $120.00M ▲ | $130.00M ▲ |
Packaged Meats Segment | $0 ▲ | $2.02Bn ▲ | $2.08Bn ▲ | $2.09Bn ▲ |
Revenue by Geography
| Region | Q4-2012 | Q2-2025 | Q1-2025 | Q3-2025 |
|---|---|---|---|---|
MEXICO | $0 ▲ | $110.00M ▲ | $100.00M ▼ | $130.00M ▲ |
International | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
United States of America | $130.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |

CEO
C. Shane Smith
Compensation Summary
(Year 2024)
Salary $1,500,000
Bonus $3,000,000
Incentive Plan Pay $8,710,000
All Other Compensation $62,058
Total Compensation $14,902,423
Industry Agricultural Farm Products
Sector Consumer Defensive
Went public January 28, 2025
Full time employees 36,500
ETFs Holding This Stock
Summary
Total 59
Showing Top 3 of 59
Ratings Snapshot
Rating : A-
Discounted Cash Flow 4
Return On Equity 4
Return On Assets 4
Debt To Equity 3
Price To Earnings 3
Price To Book 3
Overall Score 4
Most Recent Analyst Grades
Grade Summary
Buy 2
Overweight 2
Showing Top 4 of 4
Price Target
Target High $30
Target Low $29
Target Median $29.5
Target Consensus $29.5
Institutional Ownership

MILLENNIUM MANAGEMENT LLC
Shares:3.63M
Value:$85.23M

FMR LLC
Shares:2.73M
Value:$64.12M

MORGAN STANLEY
Shares:1.95M
Value:$45.74M
Summary
% Of Shares Owned 7.28%
Total Number Of Holders 222
Showing Top 3 of 222







