About Semtech Corporation
https://www.semtech.comSemtech Corporation designs, develops, manufactures, and markets analog and mixed-signal semiconductor products and advanced algorithms.

CEO
Hong Q. Hou
Compensation Summary
(Year 2008)
Salary $396,234
Stock Awards $635,792
Option Awards $1,036,513
Incentive Plan Pay $600,000
All Other Compensation $244,754
Total Compensation $2,913,293
Industry Semiconductors
Sector Technology
Went public March 17, 1980
Method of going public IPO
Full time employees 1,838
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2000-09-26 | Forward | 2:1 |
| 1999-09-15 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Total 196
Showing Top 3 of 196
Ratings Snapshot
Rating : C
Discounted Cash Flow 3
Return On Equity 2
Return On Assets 3
Debt To Equity 1
Price To Earnings 1
Price To Book 1
Overall Score 2
Price Target
Target High $88
Target Low $53
Target Median $78.5
Target Consensus $73.8
Institutional Ownership

BLACKROCK, INC.
Shares:12.82M
Value:$950.65M

VANGUARD GROUP INC
Shares:11.56M
Value:$857.47M

BLACKROCK INC.
Shares:10.19M
Value:$755.86M
Summary
% Of Shares Owned 103.13%
Total Number Of Holders 447
Showing Top 3 of 447
Market Cap $6.17 B
52w High $81.39
52w Low $24.05
Dividend Yield 7.25%
Frequency Quarterly
P/E 132.46
Volume 1.49M
Outstanding Shares 85.52M
About Semtech Corporation
https://www.semtech.comSemtech Corporation designs, develops, manufactures, and markets analog and mixed-signal semiconductor products and advanced algorithms.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2026 | $266.97M ▲ | $107.42M ▼ | $-2.86M ▲ | -1.07% ▲ | $-0.03 ▲ | $40.8M ▲ |
| Q2-2026 | $257.59M ▲ | $150.3M ▲ | $-27.06M ▼ | -10.51% ▼ | $-0.31 ▼ | $-4.53M ▼ |
| Q1-2026 | $251.06M ▲ | $95.32M ▼ | $19.34M ▼ | 7.71% ▼ | $0.22 ▼ | $45.18M ▲ |
| Q4-2025 | $251M ▲ | $109.27M ▲ | $39.1M ▲ | 15.58% ▲ | $0.48 ▲ | $31.04M ▲ |
| Q3-2025 | $236.82M | $103.18M | $-7.59M | -3.2% | $-0.1 | $17.8M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2026 | $164.7M ▼ | $1.41B ▲ | $746.1M ▼ | $659.8M ▲ |
| Q2-2026 | $168.56M ▲ | $1.41B ▼ | $852.99M ▼ | $552.89M ▼ |
| Q1-2026 | $156.47M ▼ | $1.43B ▲ | $863.14M ▼ | $568.82M ▲ |
| Q4-2025 | $164.46M ▲ | $1.42B ▲ | $876.84M ▼ | $542.43M ▲ |
| Q3-2025 | $136.5M | $1.38B | $1.52B | $-139.68M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2026 | $-2.86M ▲ | $47.46M ▲ | $-4.05M ▲ | $-47.09M ▼ | $-3.89M ▼ | $44.64M ▲ |
| Q2-2026 | $-27.06M ▼ | $44.4M ▲ | $-5.13M ▼ | $-27.66M ▼ | $12.09M ▲ | $42.04M ▲ |
| Q1-2026 | $19.34M ▼ | $27.82M ▼ | $-5.07M ▲ | $-19.36M ▼ | $4.73M ▼ | $25.64M ▼ |
| Q4-2025 | $39.1M ▲ | $33.5M ▲ | $-7.8M ▼ | $-9.6M ▼ | $15.24M ▼ | $30.47M ▼ |
| Q3-2025 | $-7.59M | $29.57M | $-1.41M | $-7.51M | $20.58M | $34.93M |
Revenue by Products
| Product | Q1-2025 | Q2-2025 | Q3-2025 | Q4-2025 |
|---|---|---|---|---|
Advanced Protection And Sensing Products Group | $80.00M ▲ | $80.00M ▲ | $80.00M ▲ | $90.00M ▲ |
IoT Systems And Connectivity | $70.00M ▲ | $80.00M ▲ | $80.00M ▲ | $90.00M ▲ |
Signal Integrity | $60.00M ▲ | $60.00M ▲ | $70.00M ▲ | $70.00M ▲ |
Revenue by Geography
| Region | Q4-2012 |
|---|---|
Asia Pacific | $270.00M ▲ |
Europe | $70.00M ▲ |
North America | $110.00M ▲ |

CEO
Hong Q. Hou
Compensation Summary
(Year 2008)
Salary $396,234
Stock Awards $635,792
Option Awards $1,036,513
Incentive Plan Pay $600,000
All Other Compensation $244,754
Total Compensation $2,913,293
Industry Semiconductors
Sector Technology
Went public March 17, 1980
Method of going public IPO
Full time employees 1,838
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2000-09-26 | Forward | 2:1 |
| 1999-09-15 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Total 196
Showing Top 3 of 196
Ratings Snapshot
Rating : C
Discounted Cash Flow 3
Return On Equity 2
Return On Assets 3
Debt To Equity 1
Price To Earnings 1
Price To Book 1
Overall Score 2
Price Target
Target High $88
Target Low $53
Target Median $78.5
Target Consensus $73.8
Institutional Ownership

BLACKROCK, INC.
Shares:12.82M
Value:$950.65M

VANGUARD GROUP INC
Shares:11.56M
Value:$857.47M

BLACKROCK INC.
Shares:10.19M
Value:$755.86M
Summary
% Of Shares Owned 103.13%
Total Number Of Holders 447
Showing Top 3 of 447



