About AsiaStrategy
https://asiastrategy.ioAsiaStrategy, together with its subsidiaries, engages in trading, distribution, and retail of luxury watches in Hong Kong. The company sells its products under the Omega, Cartier, Rolex, Longines, Audermars Piguet, Patek Philippe, Blancpain, Casio, Breguet, and Hublot brands. It serves business-to-business (B2B) customers including distributors, independent watch dealers, and retail sellers.

CEO
Kwan Ngai
Compensation Summary
(Year )
Price Target
About AsiaStrategy
https://asiastrategy.ioAsiaStrategy, together with its subsidiaries, engages in trading, distribution, and retail of luxury watches in Hong Kong. The company sells its products under the Omega, Cartier, Rolex, Longines, Audermars Piguet, Patek Philippe, Blancpain, Casio, Breguet, and Hublot brands. It serves business-to-business (B2B) customers including distributors, independent watch dealers, and retail sellers.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q4-2024 | $9.69M ▲ | $528.39K ▼ | $175.9K ▲ | 1.81% ▲ | $0.01 ▲ | $347.7K ▲ |
| Q2-2024 | $7.93M ▲ | $659.98K ▲ | $-218.12K ▼ | -2.75% ▼ | $-0.01 ▼ | $-118.08K ▼ |
| Q4-2023 | $7.3M ▼ | $399.68K ▼ | $-74.85K ▼ | -1.03% ▼ | $-0 ▼ | $62.67K ▼ |
| Q2-2023 | $11.51M ▲ | $445.79K ▼ | $271.58K ▲ | 2.36% ▲ | $0.01 ▲ | $465.8K ▲ |
| Q4-2022 | $7.11M | $534.54K | $35.99K | 0.51% | $0 | $124.43K |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q4-2024 | $2.64M ▲ | $6.63M ▲ | $5.25M ▲ | $1.37M ▲ |
| Q2-2024 | $1.66M ▲ | $4.02M ▼ | $4.83M ▼ | $-810.13K ▼ |
| Q4-2023 | $1.12M | $5.57M | $6.16M | $-591.51K |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q4-2024 | $175.9K ▲ | $-1.51M ▼ | $0 | $2.48M ▲ | $-2.04M ▼ | $-1.51M ▼ |
| Q2-2024 | $-218.12K ▼ | $1.05M ▼ | $0 | $-510.03K ▲ | $2.04M ▲ | $1.05M ▼ |
| Q4-2023 | $-74.85K ▼ | $1.45M ▲ | $0 | $-638.68K ▼ | $-686.02K ▼ | $1.45M ▲ |
| Q2-2023 | $271.58K ▲ | $-86.01K ▲ | $0 | $-406.99K ▼ | $686.02K ▲ | $-86.01K ▲ |
| Q4-2022 | $35.99K | $-1.08M | $0 | $991.82K | $-175.89K | $-1.08M |

CEO
Kwan Ngai

