Stock Taper
Sensus Healthcare, Inc. manufactures and sells superficial radiation therapy devices like the SRT-100 and SRT-100 Vision for treating skin cancers and conditions, offering treatment planning, safety products, and support worldwide.

The SRT-100 Vision by Sensus Healthcare is an advanced, non-invasive IG-SRT device combining ultrasound imaging and targeted radiation to treat non-melanoma skin cancer and keloids, recently expanded through new sales strategies and market introdu...
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Product | $4.83M | $2.83M ▼ | $1.65M ▼ | $1.24M ▼ |
![]() | Service Revenue | $889K | $918K ▲ | $875K ▼ | $408K ▼ |
![]() | Service | $633K | $559K ▼ | $523K ▼ | $395K ▼ |
![]() | Product Revenue | $530K | $634K ▲ | $343K ▼ | $324K ▼ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $6.39M | $4.11M ▼ | $2.54M ▼ | $1.79M ▼ |
![]() | CHINA | $456K | $811K ▲ | $827K ▲ | $189K ▼ |
![]() | KOREA REPUBLIC OF | — | — | — | $145K |
![]() | GEORGIA REPUBLIC OF | — | — | — | $140K |
![]() | Other | $35K | $22K ▼ | $30K ▲ | $26K ▼ |
Overall rating: B-
| PEER | PRICE | |
|---|---|---|
IPSC | $2.02 | COMPARE |
MDAI | $1.57 | COMPARE |
BDMD | $1.12 | COMPARE |
KPTI | $1.87 | COMPARE |
PETS | $1.88 | COMPARE |
TELA | $0.70 | COMPARE |
CTSO | $0.34 | COMPARE |
SNTI | $0.38 | COMPARE |