Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2025-11-20 | Forward | 2:1 |
| 2022-01-13 | Forward | 2:1 |
| 2021-01-21 | Forward | 2:1 |
| 2018-05-24 | Forward | 3:1 |
| 2017-01-12 | Forward | 2:1 |
| 2014-01-24 | Forward | 2:1 |
| 2012-05-11 | Forward | 2:1 |
| 2011-02-25 | Forward | 2:1 |
TQQQ is a leveraged ETF providing 3x daily exposure to the NASDAQ-100, primarily tech-focused, using a mathematical strategy for short-term trading and not suited for long-term holding.

ProShares UltraPro QQQ is the world's largest 3x leveraged ETF tracking the Nasdaq-100, designed for sophisticated investors to achieve amplified daily returns with short-term, tactical focus.