Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2026-07-24 | Reverse | 1:30 |
| 2025-08-27 | Reverse | 1:5 |
| 2024-02-23 | Reverse | 1:5 |
| 2005-06-02 | Reverse | 1:4 |
Trinity Biotech plc develops, manufactures, and markets diagnostic products for infectious diseases, diabetes, and other conditions across global clinical and point-of-care markets, serving health authorities, labs, and research institutions.

Trinity Biotech's upcoming CGM+ is a multi-sensor wearable biosensor launching in mid-2026, tracking glucose, heart activity, temperature, and activity to advance chronic disease management, digital health, and wellness.
| Icon | PRODUCT | Q2-2022 |
|---|---|---|
![]() | Clinical Laboratory | $29.53M |
![]() | Laboratory Services | $3.7M |
| Map | REGION | FY2021 | FY2022 | FY2023 | FY2025 |
|---|---|---|---|---|---|
![]() | Americas | $57.8M | — | — | — |
![]() | USA | — | $76.62M | $66.85M ▼ | $51.98M ▼ |
![]() | Asia Africa | $25.5M | — | — | — |
![]() | IRELAND | — | $25.1M | $12.72M ▼ | $15M ▲ |
![]() | Europe including Ireland | $9.66M | — | — | — |
Overall rating: C
| PEER | PRICE | |
|---|---|---|
MRKR | $1.37 | COMPARE |
ADVB | $9.70 | COMPARE |
SINT | $1.50 | COMPARE |
EVGN | $0.55 | COMPARE |
BGLC | $1.55 | COMPARE |
XAIR | $4.48 | COMPARE |
TNON | $5.00 | COMPARE |