Stock Taper
Telesat Corporation, founded in 1969 and based in Ottawa, provides global satellite communications services for broadcasting, enterprise, government, maritime, aeronautical, and industrial markets, including satellite capacity, connectivity, and c...

Telesat Lightspeed is a fully funded LEO satellite constellation launching in 2026 to deliver high-speed, low-latency broadband to enterprise, government, and remote regions.
| Icon | PRODUCT | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|
![]() | Enterprise Member | $10.02M | $388.99M ▲ | $359.74M ▼ | $267.77M ▼ |
![]() | BroadcastMember | $67K | — | — | — |
| Map | REGION | FY2021 | FY2025 |
|---|---|---|---|
![]() | Canada1Member | $330.83M | — |
![]() | UnitedStates1Member | $292.47M | — |
![]() | CANADA | — | $213.12M |
![]() | UNITED STATES | — | $133.19M |
![]() | LatinAmericaCaribbeanMember | $55.82M | — |
![]() | EuropeMiddleEastAfricaMember | $40.82M | — |
![]() | AsiaAustraliaMember | $38.27M | — |
Overall rating: D+
| PEER | PRICE | |
|---|---|---|
DDI | $12.89 | COMPARE |
FEIM | $61.69 | COMPARE |
SOHU | $14.28 | COMPARE |
IMXI | $14.12 | COMPARE |
BKKT | $8.59 | COMPARE |
XRX | $2.90 | COMPARE |
CLFD | $27.54 | COMPARE |
LAW | $4.27 | COMPARE |