Stock Taper
Tradeweb Markets Inc. operates global electronic marketplaces across asset classes, offering trading, data, and analytics services to institutional and retail clients through flexible platforms in over 25 currencies and 45 markets.

Tradeweb offers electronic marketplaces for rates, credit, equities, and money markets, providing global clients with trading, data, and analytics to enhance transparency and efficiency across over 40 financial products.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Transaction Fee Revenue | $421.31M | $428.01M ▲ | $523.83M ▲ | $465.33M ▼ |
![]() | Subscription Fee Revenue | $60.83M | $60.02M ▼ | $60.27M ▲ | $61.72M ▲ |
![]() | Market Data Revenue | $20.53M | $23.17M ▲ | $26.74M ▲ | $26.5M ▼ |
![]() | Financial Service Other | $5.92M | $9.99M ▲ | $6.92M ▼ | $5.39M ▼ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $297.44M | $300.94M ▲ | $343.65M ▲ | $313.88M ▼ |
![]() | NonUS | $211.16M | $220.24M ▲ | $274.11M ▲ | $245.07M ▼ |
Overall rating: A-
| PEER | PRICE | |
|---|---|---|
HBAN | $16.92 | COMPARE |
NMR | $10.30 | COMPARE |
LPLA | $370.69 | COMPARE |
CFG | $69.71 | COMPARE |
RF | $30.33 | COMPARE |
FCNCA | $2194.07 | COMPARE |
TROW | $111.24 | COMPARE |
FUTU | $124.26 | COMPARE |