About Textron Inc.
https://www.textron.comTextron Inc. operates in the aircraft, defense, industrial, and finance businesses. The company's Textron Aviation segment manufactures, sells, and services business jets, turboprop and piston engine aircraft, and military trainer and defense aircraft; and offers maintenance, inspection, and repair services, as well as sells commercial parts.

CEO
Scott C. Donnelly
Compensation Summary
(Year 2024)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2007-08-27 | Forward | 2:1 |
| 1997-06-02 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 458
Ratings Snapshot
Rating : B+
Most Recent Analyst Grades

Jefferies
Buy

Citigroup
Buy

Baird
Outperform

Susquehanna
Positive

Barclays
Overweight

Morgan Stanley
Equal Weight
Grade Summary
Showing Top 6 of 11
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:20.89M
Value:$1.97B

BLACKROCK INC.
Shares:15.61M
Value:$1.47B

BLACKROCK, INC.
Shares:15.49M
Value:$1.46B
Summary
Showing Top 3 of 920
About Textron Inc.
https://www.textron.comTextron Inc. operates in the aircraft, defense, industrial, and finance businesses. The company's Textron Aviation segment manufactures, sells, and services business jets, turboprop and piston engine aircraft, and military trainer and defense aircraft; and offers maintenance, inspection, and repair services, as well as sells commercial parts.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $3.6B ▲ | $375M ▲ | $234M ▼ | 6.5% ▼ | $1.32 ▼ | $443M ▲ |
| Q2-2025 | $3.53B ▲ | $293M ▼ | $259M ▲ | 7.34% ▲ | $1.36 ▲ | $438M ▲ |
| Q1-2025 | $3.13B ▼ | $316M ▼ | $201M ▲ | 6.41% ▲ | $1.04 ▲ | $345M ▼ |
| Q4-2024 | $3.89B ▲ | $328M ▲ | $198M ▼ | 5.09% ▼ | $1.02 ▼ | $349M ▼ |
| Q3-2024 | $3.34B | $303M | $269M | 8.05% | $1.36 | $419M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $1.52B ▲ | $17.38B ▲ | $9.89B ▲ | $7.49B ▲ |
| Q2-2025 | $1.43B ▲ | $17.08B ▲ | $9.64B ▼ | $7.43B ▲ |
| Q1-2025 | $1.25B ▼ | $16.94B ▲ | $9.67B ▲ | $7.28B ▲ |
| Q4-2024 | $1.44B ▲ | $16.84B ▲ | $9.63B ▲ | $7.2B ▲ |
| Q3-2024 | $1.35B | $16.45B | $9.5B | $6.95B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $223M ▼ | $207M ▼ | $-78M ▼ | $-205M ▲ | $-64M ▼ | $136M ▼ |
| Q2-2025 | $260M ▲ | $368M ▲ | $-48M ▲ | $-372M ▲ | $-55M ▲ | $294M ▲ |
| Q1-2025 | $201M ▲ | $-7M ▼ | $-63M ▲ | $-637M ▼ | $-715M ▼ | $-73M ▼ |
| Q4-2024 | $199M ▼ | $549M ▲ | $-163M ▼ | $64M ▲ | $465M ▲ | $371M ▲ |
| Q3-2024 | $269M | $258M | $-68M | $-211M | $-34M | $179M |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Bell | $1.13Bn ▲ | $980.00M ▼ | $1.02Bn ▲ | $1.03Bn ▲ |
Industrial | $870.00M ▲ | $790.00M ▼ | $840.00M ▲ | $760.00M ▼ |
Textron Aviation | $1.29Bn ▲ | $1.22Bn ▼ | $1.52Bn ▲ | $1.48Bn ▼ |
Textron Systems | $310.00M ▲ | $300.00M ▼ | $320.00M ▲ | $310.00M ▼ |
Revenue by Geography
| Region | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Europe | $330.00M ▲ | $320.00M ▼ | $340.00M ▲ | $290.00M ▼ |
International | $870.00M ▲ | $710.00M ▼ | $720.00M ▲ | $770.00M ▲ |
UNITED STATES | $2.42Bn ▲ | $2.28Bn ▼ | $2.65Bn ▲ | $0 ▼ |

CEO
Scott C. Donnelly
Compensation Summary
(Year 2024)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2007-08-27 | Forward | 2:1 |
| 1997-06-02 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 458
Ratings Snapshot
Rating : B+
Most Recent Analyst Grades

Jefferies
Buy

Citigroup
Buy

Baird
Outperform

Susquehanna
Positive

Barclays
Overweight

Morgan Stanley
Equal Weight
Grade Summary
Showing Top 6 of 11
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:20.89M
Value:$1.97B

BLACKROCK INC.
Shares:15.61M
Value:$1.47B

BLACKROCK, INC.
Shares:15.49M
Value:$1.46B
Summary
Showing Top 3 of 920




