Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2009-12-16 | Forward | 2:1 |
| 2001-06-04 | Forward | 2:1 |
| 1996-05-20 | Forward | 2:1 |
| 1983-07-05 | Forward | 2:1 |
Universal Health Services, Inc. operates 363 hospitals and facilities across the U.S., U.K., and Puerto Rico, offering acute, outpatient, and behavioral health care, along with health insurance and management services.

Universal Health Services provides extensive behavioral health services through its inpatient and outpatient facilities, with recent expansions and strong revenue growth making this a key growth area.
| Icon | PRODUCT | Q1-2025 | Q2-2025 | Q4-2025 | Q1-2026 |
|---|---|---|---|---|---|
![]() | Acute Care Hospital Services | $2.35B | $2.4B ▲ | $5.18B ▲ | $2.61B ▼ |
![]() | Behavioral Health Services | $1.75B | $1.88B ▲ | $3.8B ▲ | $1.88B ▼ |
| Map | REGION | Q2-2024 | Q3-2024 | Q2-2025 | Q1-2026 |
|---|---|---|---|---|---|
![]() | Behavioral Health Services | $213M | $230M ▲ | $247M ▲ | $261M ▲ |
Overall rating: A
| PEER | PRICE | |
|---|---|---|
HCA | $417.82 | COMPARE |
THC | $266.80 | COMPARE |
FMS | $23.10 | COMPARE |
EHC | $120.85 | COMPARE |
DVA | $180.68 | COMPARE |
ENSG | $172.98 | COMPARE |
LFST | $12.31 | COMPARE |
ACHC | $28.55 | COMPARE |