Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2005-05-02 | Forward | 3:2 |
| 2003-03-03 | Forward | 5:4 |
| 2000-04-12 | Forward | 21:20 |
| 1998-05-04 | Forward | 2:1 |
| 1996-03-04 | Forward | 5:4 |
Univest Financial Corporation, founded in 1876 and based in Pennsylvania, offers banking, wealth management, and insurance services primarily in PA and NJ through 37 offices.

Univest offers integrated financial services to help businesses optimize cash flow, manage payables and receivables, and reduce fraud risk, demonstrating their focus on comprehensive solutions for the business community.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Investment Advice | $5.67M | $6.05M ▲ | $6.15M ▲ | $6.04M ▼ |
![]() | Financial Service Other | $2.42M | $2.67M ▲ | $3.04M ▲ | $3.32M ▲ |
![]() | Deposit Account | $2.3M | $2.24M ▼ | $2.28M ▲ | $2.36M ▲ |
![]() | Fiduciary and Trust | $2.23M | $2.32M ▲ | $2.24M ▼ | $2.28M ▲ |
Overall rating: B
| PEER | PRICE | |
|---|---|---|
FSUN | $40.07 | COMPARE |
DCOM | $40.47 | COMPARE |
AMAL | $48.69 | COMPARE |
BHRB | $71.71 | COMPARE |
FMBH | $50.34 | COMPARE |
CFFN | $8.66 | COMPARE |
SBSI | $31.88 | COMPARE |
HAFC | $31.14 | COMPARE |