About Velo3D, Inc.
https://www.velo3d.comVelo3D, Inc. produces and sells metal additive three dimensional printers in the Americas, Europe, and internationally. The company's printers enable the production of components for space rockets, jet engines, fuel delivery systems, and other metal parts, which it sells or leases to customers for use in their businesses.

CEO
Arun Jeldi
Compensation Summary
(Year )
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2025-07-28 | Reverse | 1:15 |
Ratings Snapshot
Rating : C-
Most Recent Analyst Grades
Grade Summary
Showing Top 1 of 1
Price Target
Institutional Ownership

WHITE PINE CAPITAL LLC
Shares:134.19K
Value:$2.51M

APIS CAPITAL ADVISORS, LLC
Shares:103.74K
Value:$1.94M

SPRING CREEK CAPITAL LLC
Shares:62K
Value:$1.16M
Summary
Showing Top 3 of 10
About Velo3D, Inc.
https://www.velo3d.comVelo3D, Inc. produces and sells metal additive three dimensional printers in the Americas, Europe, and internationally. The company's printers enable the production of components for space rockets, jet engines, fuel delivery systems, and other metal parts, which it sells or leases to customers for use in their businesses.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $13.64M ▲ | $11.06M ▲ | $-11.82M ▲ | -86.69% ▲ | $-565.46 ▼ | $-9.87M ▲ |
| Q2-2025 | $13.57M ▲ | $10.5M ▼ | $-13.76M ▲ | -101.36% ▲ | $-0.98 ▲ | $-11.31M ▲ |
| Q1-2025 | $9.32M ▼ | $12.62M ▼ | $-25.41M ▼ | -272.65% ▼ | $-1.95 ▲ | $-23.39M ▲ |
| Q4-2024 | $12.63M ▲ | $21.19M ▼ | $-21.95M ▲ | -173.87% ▲ | $-3.16 ▲ | $-25.35M ▼ |
| Q3-2024 | $8.25M | $22.82M | $-22.86M | -277.17% | $-37.11 | $-10.67M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $11.84M ▲ | $93.9M ▲ | $63.74M ▲ | $30.16M ▲ |
| Q2-2025 | $854K ▼ | $78.56M ▼ | $57.02M ▼ | $21.54M ▼ |
| Q1-2025 | $3.87M ▲ | $91.4M ▲ | $58.52M ▲ | $32.88M ▼ |
| Q4-2024 | $1.21M ▼ | $89.18M ▼ | $49.52M ▼ | $39.66M ▲ |
| Q3-2024 | $1.64M | $110.79M | $76.1M | $34.69M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $-11.82M ▲ | $-6.03M ▼ | $-313K ▲ | $17.32M ▲ | $10.98M ▲ | $-6.34M ▼ |
| Q2-2025 | $-13.76M ▲ | $-1.22M ▲ | $-1.8M ▼ | $0 ▼ | $-3.02M ▼ | $-3.02M ▲ |
| Q1-2025 | $-25.41M ▼ | $-12.35M ▼ | $0 ▼ | $15M ▲ | $2.66M ▲ | $-12.35M ▼ |
| Q4-2024 | $-21.95M ▲ | $-2.21M ▼ | $1.12M ▲ | $502K ▲ | $-597K ▲ | $-2.19M ▼ |
| Q3-2024 | $-22.86M | $-1.97M | $678K | $468K | $-825K | $-1.99M |

CEO
Arun Jeldi
Compensation Summary
(Year )
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2025-07-28 | Reverse | 1:15 |
Ratings Snapshot
Rating : C-
Most Recent Analyst Grades
Grade Summary
Showing Top 1 of 1
Price Target
Institutional Ownership

WHITE PINE CAPITAL LLC
Shares:134.19K
Value:$2.51M

APIS CAPITAL ADVISORS, LLC
Shares:103.74K
Value:$1.94M

SPRING CREEK CAPITAL LLC
Shares:62K
Value:$1.16M
Summary
Showing Top 3 of 10


