Stock Taper
Vornado owns over 23 million square feet of LEED-certified properties primarily in NYC, Chicago, and San Francisco, leading in sustainability and celebrating 50 years on the NYSE.

THE PENN DISTRICT is a multi-billion dollar redevelopment of Manhattan's Penn Station area, transforming iconic properties like PENN 1 and PENN 2 into a modern, transit-oriented commercial hub to revitalize the city and attract major tenants.
| Icon | PRODUCT | Q1-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Rental Revenue | $404.75M | $1.15B ▲ | $399.18M ▼ | $405.07M ▲ |
![]() | Fee And Other Income | $56.82M | $195.36M ▲ | $59.92M ▼ | $57.17M ▼ |
![]() | Product and Service Other | — | — | $17.86M | $21.17M ▲ |
![]() | Parking Revenue | — | — | $5.17M | $5.21M ▲ |
| Map | REGION | Q3-2011 | Q4-2011 |
|---|---|---|---|
![]() | New York Office | $487.09M | $926.58M ▲ |
Overall rating: B
| PEER | PRICE | |
|---|---|---|
PSA | $302.77 | COMPARE |
CDP | $35.19 | COMPARE |
BNL | $20.80 | COMPARE |
NHI | $71.06 | COMPARE |
HIW | $31.08 | COMPARE |
RYN | $20.56 | COMPARE |
BXMT | $14.19 | COMPARE |
ABR | $5.16 | COMPARE |