About WEBTOON Entertainment Inc. Common stock
https://www.webtoon.comWEBTOON Entertainment Inc. operates a storytelling platform worldwide. The company's platform allows a community of creators and users to discover, create, and share new content. Its platform offers stories primarily in two ways, including web-comics, a graphical comic-like medium; and web-novels, which are text-based stories.

CEO
Junkoo Kim
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 3 of 49
Ratings Snapshot
Rating : C+
Most Recent Analyst Grades

Deutsche Bank
Buy

Goldman Sachs
Buy

Evercore ISI Group
Outperform

Morgan Stanley
Equal Weight

JP Morgan
Neutral
Grade Summary
Showing Top 5 of 5
Price Target
Institutional Ownership

SOFTBANK GROUP CORP.
Shares:31.43M
Value:$419.31M

FMR LLC
Shares:9.09M
Value:$121.31M

BLACKROCK INC.
Shares:2.28M
Value:$30.42M
Summary
Showing Top 3 of 96
About WEBTOON Entertainment Inc. Common stock
https://www.webtoon.comWEBTOON Entertainment Inc. operates a storytelling platform worldwide. The company's platform allows a community of creators and users to discover, create, and share new content. Its platform offers stories primarily in two ways, including web-comics, a graphical comic-like medium; and web-novels, which are text-based stories.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $378.04M ▲ | $94.97M ▼ | $-11.65M ▼ | -3.08% ▼ | $-0.09 ▼ | $-2.47M ▼ |
| Q2-2025 | $348.27M ▲ | $96.04M ▼ | $-4.33M ▲ | -1.24% ▲ | $-0.03 ▲ | $3.69M ▲ |
| Q1-2025 | $325.71M ▼ | $98.25M ▼ | $-22.48M ▲ | -6.9% ▲ | $-0.17 ▲ | $-10.98M ▲ |
| Q4-2024 | $352.85M ▲ | $109.98M ▲ | $-92.97M ▼ | -26.35% ▼ | $-0.72 ▼ | $-85.51M ▼ |
| Q3-2024 | $347.92M | $99.47M | $19.75M | 5.68% | $0.15 | $20.09M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $584.58M ▼ | $1.98B ▼ | $402.94M ▼ | $1.49B ▼ |
| Q2-2025 | $593.64M ▲ | $2.01B ▲ | $411.8M ▲ | $1.51B ▲ |
| Q1-2025 | $578.28M ▼ | $1.94B ▲ | $384.36M ▲ | $1.47B ▼ |
| Q4-2024 | $598.73M ▼ | $1.94B ▼ | $378.87M ▼ | $1.47B ▼ |
| Q3-2024 | $610.36M | $2.13B | $415.03M | $1.61B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $-11.65M ▼ | $16.53M ▲ | $-10.74M ▼ | $1.18M ▲ | $3.03M ▼ | $11.84M ▲ |
| Q2-2025 | $-3.88M ▲ | $5.7M ▲ | $13.74M ▲ | $147K ▲ | $31.41M ▲ | $3.94M ▲ |
| Q1-2025 | $-21.97M ▲ | $-18.65M ▼ | $-8.03M ▼ | $82K ▼ | $-22.27M ▼ | $-19.19M ▼ |
| Q4-2024 | $-102.56M ▼ | $-8.66M ▼ | $-6.05M ▼ | $199K ▼ | $-13.11M ▼ | $-12.81M ▼ |
| Q3-2024 | $20.22M | $4.14M | $-3.92M | $17.61M | $13.21M | $502K |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Advertising | $80.00M ▲ | $40.00M ▼ | $50.00M ▲ | $40.00M ▼ |
Revenue by Geography
| Region | Q2-2025 | Q1-2025 | Q3-2025 |
|---|---|---|---|
JAPAN | $180.00M ▲ | $160.00M ▼ | $180.00M ▲ |
KOREA REPUBLIC OF | $130.00M ▲ | $120.00M ▼ | $150.00M ▲ |
Rest Of The World | $40.00M ▲ | $40.00M ▲ | $50.00M ▲ |

CEO
Junkoo Kim
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 3 of 49
Ratings Snapshot
Rating : C+
Most Recent Analyst Grades

Deutsche Bank
Buy

Goldman Sachs
Buy

Evercore ISI Group
Outperform

Morgan Stanley
Equal Weight

JP Morgan
Neutral
Grade Summary
Showing Top 5 of 5
Price Target
Institutional Ownership

SOFTBANK GROUP CORP.
Shares:31.43M
Value:$419.31M

FMR LLC
Shares:9.09M
Value:$121.31M

BLACKROCK INC.
Shares:2.28M
Value:$30.42M
Summary
Showing Top 3 of 96




