About Western Digital Corporation
https://www.westerndigital.comWestern Digital Corporation develops, manufactures, and sells data storage devices and solutions in the United States, China, Hong Kong, Europe, the Middle East, Africa, rest of Asia, and internationally.

CEO
Tiang Yew Tan
Compensation Summary
(Year 2025)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2025-02-24 | Forward | 1323:1000 |
| 1997-06-04 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 792
Ratings Snapshot
Rating : B
Most Recent Analyst Grades
Grade Summary
Showing Top 6 of 19
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:43.28M
Value:$9.31B

BLACKROCK, INC.
Shares:34.71M
Value:$7.46B

BLACKROCK INC.
Shares:28.09M
Value:$6.04B
Summary
Showing Top 3 of 1,269
About Western Digital Corporation
https://www.westerndigital.comWestern Digital Corporation develops, manufactures, and sells data storage devices and solutions in the United States, China, Hong Kong, Europe, the Middle East, Africa, rest of Asia, and internationally.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q1-2026 | $2.82B ▲ | $435M ▲ | $1.18B ▲ | 41.94% ▲ | $3.34 ▲ | $1.48B ▲ |
| Q4-2025 | $2.6B ▲ | $387M ▲ | $257M ▼ | 9.87% ▼ | $0 ▼ | $507M ▲ |
| Q3-2025 | $2.29B ▼ | $152M ▼ | $524M ▼ | 22.84% ▲ | $1.46 ▼ | $275M ▼ |
| Q2-2025 | $4.29B ▲ | $664M ▼ | $594M ▲ | 13.86% ▲ | $1.68 ▲ | $956M ▲ |
| Q1-2025 | $4.09B | $809M | $493M | 12.04% | $1.4 | $862M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q1-2026 | $3.01B ▲ | $14.36B ▲ | $8.47B ▲ | $5.89B ▲ |
| Q4-2025 | $2.11B ▼ | $14B ▼ | $8.46B ▼ | $5.54B ▲ |
| Q3-2025 | $4.89B ▲ | $16.37B ▼ | $11.19B ▼ | $5.18B ▼ |
| Q2-2025 | $2.29B ▲ | $25.46B ▲ | $13.34B ▲ | $12.12B ▲ |
| Q1-2025 | $1.71B | $24.77B | $13.13B | $11.64B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q1-2026 | $1.18B ▲ | $672M ▼ | $-57M ▲ | $-678M ▲ | $-66M ▲ | $599M ▼ |
| Q4-2025 | $282M ▼ | $746M ▲ | $-70M ▼ | $-2.04B ▼ | $-1.36B ▼ | $675M ▲ |
| Q3-2025 | $520M ▼ | $508M ▲ | $142M ▲ | $533M ▲ | $1.19B ▲ | $379M ▲ |
| Q2-2025 | $594M ▲ | $403M ▲ | $123M ▲ | $-1M ▲ | $586M ▲ | $287M ▲ |
| Q1-2025 | $493M | $34M | $-45M | $-102M | $154M | $-62M |
Revenue by Products
| Product | Q1-2025 | Q2-2025 | Q3-2025 | Q4-2025 |
|---|---|---|---|---|
Client Devices | $1.21Bn ▲ | $1.17Bn ▼ | $140.00M ▼ | $-1960.00M ▼ |
Cloud | $2.21Bn ▲ | $2.35Bn ▲ | $2.01Bn ▼ | $1.78Bn ▼ |
Retail Products | $680.00M ▲ | $770.00M ▲ | $150.00M ▼ | $-980.00M ▼ |
Revenue by Geography
| Region | Q1-2025 | Q3-2025 | Q2-2025 | Q4-2025 |
|---|---|---|---|---|
Americas | $1.69Bn ▲ | $1.18Bn ▼ | $1.43Bn ▲ | $290.00M ▼ |
Asia | $1.84Bn ▲ | $750.00M ▼ | $2.00Bn ▲ | $-1190.00M ▼ |
Europe Middle East And Africa | $570.00M ▲ | $360.00M ▼ | $860.00M ▲ | $-250.00M ▼ |

CEO
Tiang Yew Tan
Compensation Summary
(Year 2025)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2025-02-24 | Forward | 1323:1000 |
| 1997-06-04 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 792
Ratings Snapshot
Rating : B
Most Recent Analyst Grades
Grade Summary
Showing Top 6 of 19
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:43.28M
Value:$9.31B

BLACKROCK, INC.
Shares:34.71M
Value:$7.46B

BLACKROCK INC.
Shares:28.09M
Value:$6.04B
Summary
Showing Top 3 of 1,269










