Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 1985-09-04 | Forward | 3:2 |
Welltower Inc. (NYSE:WELL) is a REIT that invests in seniors housing, post-acute, and outpatient properties across major markets in the U.S., Canada, and the U.K. to support innovative healthcare delivery and improve wellness.

Welltower's main focus is its Seniors Housing Operating (SHO) portfolio of senior rental communities across the US, UK, and Canada, driving most of its revenue and long-term growth through strategic acquisitions.
| Icon | PRODUCT | Q2-2025 | Q3-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Resident fees and services | — | — | — | $2.98B |
![]() | Management Service | $1.97B | $2.06B ▲ | $2.78B ▲ | — |
![]() | Rental income | — | — | — | $459.74M |
![]() | Interest income | — | — | — | $77.37M |
![]() | Other income | — | — | — | $22.59M |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $2.04B | $2.06B ▲ | $2.07B ▲ | $2.13B ▲ |
![]() | UNITED KINGDOM | $448.02M | $926.49M ▲ | $1.08B ▲ | $1.13B ▲ |
![]() | CANADA | $193.01M | $196.06M ▲ | $201.62M ▲ | $285.67M ▲ |
Overall rating: B-
| PEER | PRICE | |
|---|---|---|
PLD | $140.74 | COMPARE |
EQIX | $1044.41 | COMPARE |
AMT | $176.23 | COMPARE |
DLR | $185.47 | COMPARE |
VTR | $91.80 | COMPARE |
NHI | $72.03 | COMPARE |
LTC | $40.62 | COMPARE |
UHT | $41.46 | COMPARE |