Stock Taper
WillScot Holdings provides modular workspace and portable storage solutions across North America for various industries, operating through Modular Solutions and Storage Solutions segments under the WillScot and Mobile Mini brands.

FLEX is a versatile, modular office system with movable panels and stackable units, enabling customizable, multi-story workspaces for diverse worksite requirements.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Leasing and Services | $532.74M | $1.05B ▲ | $525.04M ▼ | $585.53M ▲ |
![]() | Leasing Revenue | $434.22M | $437.49M ▲ | $425.52M ▼ | $449.68M ▲ |
![]() | Modular Space Leasing | $250.75M | $495.66M ▲ | $243.76M ▼ | $256.83M ▲ |
![]() | ValueAdded Product and Services | $100.22M | $197.3M ▲ | $97.14M ▼ | $103.39M ▲ |
![]() | Portable Storage Leasing | $79.76M | $159.99M ▲ | $72.52M ▼ | $74.94M ▲ |
![]() | New Units | $18.37M | $15.51M ▼ | $8.99M ▼ | $14.59M ▲ |
![]() | Other Leasing Related Products and Services | $3.5M | $18.94M ▲ | $12.1M ▼ | $14.53M ▲ |
![]() | Value Added Services | $9.6M | $19.5M ▲ | $10.2M ▼ | $12.6M ▲ |
![]() | Rental Units | $15.73M | $19.71M ▲ | $14.59M ▼ | $12.04M ▼ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $533.09M | $527.29M ▼ | $517.56M ▼ | $571.56M ▲ |
![]() | CANADA | $28.45M | $33.23M ▲ | $25.35M ▼ | $32.09M ▲ |
![]() | MEXICO | $5.3M | $5.45M ▲ | $5.72M ▲ | $8.51M ▲ |
Overall rating: C-
| PEER | PRICE | |
|---|---|---|
SNDR | $34.44 | COMPARE |
AGX | $417.74 | COMPARE |
CAR | $138.12 | COMPARE |
MYRG | $294.42 | COMPARE |
MDU | $19.79 | COMPARE |
SKYW | $98.87 | COMPARE |
ATMU | $47.73 | COMPARE |
MWA | $24.38 | COMPARE |